Fund Asset

Switch ETFs

00696B Fubon UST20

Search Date

  • Net Asset Value (TWD)

    33,576,052,648

  • Total Units Outstanding

    1,075,181,000

  • NAV Per Unit (TWD)

    31.2283

Date: 2024/11/21

Bonds
Bond Code Bond Name Face Value Market Value Weighting(%)
US912810UA42 T 4 5/8 05/15/54 52,000,000 1,694,330,268 5.0462
US912810TV08 T 4 3/4 11/15/53 50,100,000 1,662,504,904 4.9514
US912810TX63 T 4 1/4 02/15/54 53,000,000 1,621,458,945 4.8292
US912810UC08 T 4 1/4 08/15/54 51,000,000 1,562,088,914 4.6523
US912810TT51 T 4 1/8 08/15/53 49,300,000 1,473,893,229 4.3897
US912810TL26 T 4 11/15/52 45,900,000 1,341,413,702 3.9951
US912810SX72 T 2 3/8 05/15/51 57,000,000 1,202,584,505 3.5816
US912810TR95 T 3 5/8 05/15/53 44,000,000 1,201,249,967 3.5776
US912810TN81 T 3 5/8 02/15/53 43,800,000 1,195,344,679 3.5601
US912810SZ21 T 2 08/15/51 57,100,000 1,096,893,249 3.2668
US912810TG31 T 2 7/8 05/15/52 46,000,000 1,079,588,490 3.2153
US912810SU34 T 1 7/8 02/15/51 56,800,000 1,061,647,130 3.1619
US912810TJ79 T 3 08/15/52 43,900,000 1,057,557,971 3.1497
US912810TD00 T 2 1/4 02/15/52 48,500,000 987,711,899 2.9417
US912810TB44 T 1 7/8 11/15/51 52,900,000 981,214,889 2.9223
US912810SF66 T 3 02/15/49 35,820,000 870,746,611 2.5933
US912810SE91 T 3 3/8 11/15/48 32,570,000 849,420,245 2.5298
US912810SS87 T 1 5/8 11/15/50 47,900,000 838,503,870 2.4973
US912810SH23 T 2 7/8 05/15/49 32,970,000 780,997,955 2.326
US912810SP49 T 1 3/8 08/15/50 46,800,000 765,901,656 2.281
US912810SC36 T 3 1/8 05/15/48 30,512,000 762,831,141 2.2719
US912810SD19 T 3 08/15/48 29,950,000 730,187,272 2.1747
US912810SL35 T 2 02/15/50 36,130,000 702,883,837 2.0934
US912810SK51 T 2 3/8 11/15/49 32,410,000 689,722,680 2.0542
US912810SA79 T 3 02/15/48 27,101,000 663,209,997 1.9752
US912810SJ88 T 2 1/4 08/15/49 31,380,000 650,237,218 1.9366
US912810SN90 T 1 1/4 05/15/50 38,600,000 613,437,932 1.827
US912810RY64 T 2 3/4 08/15/47 23,084,000 541,061,231 1.6114
US912810RZ30 T 2 3/4 11/15/47 22,950,000 536,868,791 1.5989
US912810RV26 T 3 02/15/47 21,605,000 532,891,201 1.5871
US912810RT79 T 2 1/4 08/15/46 22,741,000 489,162,421 1.4568
US912810RX81 T 3 05/15/47 17,036,000 419,328,799 1.2488
US912810RS96 T 2 1/2 05/15/46 18,250,000 414,013,364 1.233
US912810RK60 T 2 1/2 02/15/45 17,570,000 405,382,222 1.2073
US912810RQ31 T 2 1/2 02/15/46 17,113,000 389,613,105 1.1603
US912810RN00 T 2 7/8 08/15/45 15,073,000 370,090,543 1.1022
US912810RM27 T 3 05/15/45 11,495,000 288,966,196 0.8606
US912810RU43 T 2 7/8 11/15/46 10,455,000 253,032,903 0.7536
US912810RJ97 T 3 11/15/44 9,928,000 250,534,265 0.7461
US912810RP57 T 3 11/15/45 6,573,000 164,499,111 0.4899
Total Bonds 33,193,007,307 98.8573
Holdings Cash
Cash (TWD) 137,489,821
Cash (USD) 528,825,455
Payables For Units Redeemed (TWD) 467,702,760
Fubon 20+Years US Treasury Bond ETF FTSE US Treasury 20+ Years Index Difference
Number of Bonds 40 40 0
Bond Holdings (%) 98.86 100.00 -1.14
Yield to Maturity (%) 4.68 4.71 -0.03
Average Coupon (%) 3.07 2.88 0.19
Average Effective Duration 16.32 16.56 -0.24
Average Effective Maturity 26.06 25.86 0.20
特別注意事項
  • 參考匯率:
    1 USD = 32.5680 TWD 更新時間:20241121

    • Domestic ETF
    • Overseas ETF
    • Leveraged / Inverse ETF
    • Fixed Income ETF