Fund Asset

Switch ETFs

00696B Fubon UST20

Search Date

  • Net Asset Value (TWD)

    34,024,792,168

  • Total Units Outstanding

    1,056,181,000

  • NAV Per Unit (TWD)

    32.2149

Date: 2024/12/10

Bonds
Bond Code Bond Name Face Value Market Value Weighting(%)
US912810UA42 T 4 5/8 05/15/54 52,000,000 1,742,670,020 5.1217
US912810TV08 T 4 3/4 11/15/53 50,100,000 1,708,723,110 5.0219
US912810UC08 T 4 1/4 08/15/54 53,000,000 1,671,084,485 4.9113
US912810TX63 T 4 1/4 02/15/54 51,000,000 1,605,955,496 4.7199
US912810TT51 T 4 1/8 08/15/53 46,300,000 1,423,908,116 4.1849
US912810TL26 T 4 11/15/52 43,400,000 1,303,906,834 3.8322
US912810SX72 T 2 3/8 05/15/51 57,000,000 1,239,859,637 3.6439
US912810TR95 T 3 5/8 05/15/53 42,000,000 1,181,115,850 3.4713
US912810TN81 T 3 5/8 02/15/53 41,300,000 1,160,383,644 3.4104
US912810SZ21 T 2 08/15/51 54,400,000 1,079,017,964 3.1712
US912810TG31 T 2 7/8 05/15/52 44,000,000 1,064,196,032 3.1277
US912810SU34 T 1 7/8 02/15/51 54,800,000 1,058,048,071 3.1096
US912810TJ79 T 3 08/15/52 41,200,000 1,022,802,630 3.006
US912810TD00 T 2 1/4 02/15/52 48,500,000 1,020,286,801 2.9986
US912810TB44 T 1 7/8 11/15/51 50,400,000 966,193,515 2.8396
US912810SF66 T 3 02/15/49 35,820,000 896,327,643 2.6343
US912810SE91 T 3 3/8 11/15/48 32,570,000 873,146,188 2.5662
US912810SS87 T 1 5/8 11/15/50 47,900,000 867,980,797 2.551
US912810SH23 T 2 7/8 05/15/49 32,970,000 804,277,824 2.3637
US912810SP49 T 1 3/8 08/15/50 46,800,000 793,932,444 2.3333
US912810SC36 T 3 1/8 05/15/48 30,512,000 784,240,134 2.3049
US912810SD19 T 3 08/15/48 29,950,000 751,264,732 2.2079
US912810SL35 T 2 02/15/50 36,130,000 725,795,733 2.1331
US912810SK51 T 2 3/8 11/15/49 32,410,000 711,390,506 2.0908
US912810SA79 T 3 02/15/48 27,101,000 681,861,524 2.004
US912810SJ88 T 2 1/4 08/15/49 31,380,000 670,957,981 1.9719
US912810SN90 T 1 1/4 05/15/50 38,600,000 636,423,591 1.8704
US912810RY64 T 2 3/4 08/15/47 23,084,000 556,911,072 1.6367
US912810RZ30 T 2 3/4 11/15/47 22,950,000 552,281,559 1.6231
US912810RV26 T 3 02/15/47 21,605,000 547,964,935 1.6104
US912810RT79 T 2 1/4 08/15/46 22,741,000 503,425,753 1.4795
US912810RX81 T 3 05/15/47 17,036,000 431,045,166 1.2668
US912810RS96 T 2 1/2 05/15/46 18,250,000 425,572,856 1.2507
US912810RK60 T 2 1/2 02/15/45 17,570,000 416,220,589 1.2232
US912810RQ31 T 2 1/2 02/15/46 17,113,000 400,360,512 1.1766
US912810RN00 T 2 7/8 08/15/45 15,073,000 379,619,467 1.1157
US912810RM27 T 3 05/15/45 11,495,000 296,268,645 0.8707
US912810RU43 T 2 7/8 11/15/46 10,455,000 259,919,828 0.7639
US912810UE63 T 4 1/2 11/15/54 6,500,000 213,877,934 0.6285
US912810RP57 T 3 11/15/45 6,573,000 168,677,024 0.4957
Total Bonds 33,597,896,642 98.7432
Holdings Cash
Cash (TWD) 314,843,014
Cash (USD) 187,869,466
Payables For Units Redeemed (TWD) 421,105,604
Fubon 20+Years US Treasury Bond ETF FTSE US Treasury 20+ Years Index Difference
Number of Bonds 40 40 0
Bond Holdings (%) 98.74 100.00 -1.26
Yield to Maturity (%) 4.49 4.51 -0.02
Average Coupon (%) 3.08 2.90 0.18
Average Effective Duration 16.50 16.72 -0.22
Average Effective Maturity 26.08 25.95 0.13
特別注意事項
  • 參考匯率:
    1 USD = 32.4580 TWD 更新時間:20241210

    • Domestic ETF
    • Overseas ETF
    • Leveraged / Inverse ETF
    • Fixed Income ETF