Fund Asset

Switch ETFs

00733 Fubon Taiwan Small-Mid Cap Alpha 50

Search Date

  • Net Asset Value (TWD)

    7,938,895,444

  • Total Units Outstanding

    137,966,000

  • NAV Per Unit (TWD)

    57.54

Date: 2024/05/09

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WMTK4F 2024/05小型臺指期貨 78 80,386,800 1.0125
Total Futures 80,386,800 1.0125
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
3533 LOTES CO., LTD 416,000 613,600,000 7.729
2385 CHICONY ELECTRONICS 2,773,000 565,692,000 7.1255
6239 POWERTECH TECHNOLOGY 3,108,000 533,022,000 6.714
2834 TAIWAN BUSINESS BANK 27,441,000 461,008,800 5.8069
9904 POU CHEN 12,064,000 440,336,000 5.5465
1503 SHIHLIN ELECTRIC & ENGINEER 1,368,000 400,824,000 5.0488
2354 FOXCONN TECHNOLOGY 6,231,000 378,844,800 4.772
1504 TECO ELECTRIC & MACHINERY 5,901,000 329,275,800 4.1476
2049 HIWIN TECHNOLOGIES CORP. 1,322,000 311,992,000 3.9299
2404 UIS 755,000 289,542,500 3.6471
2845 FAR EASTERN INTERNATIONAL BANK 16,660,000 256,564,000 3.2317
2809 KTB 4,253,000 238,168,000 3
1319 TONG YANG INDUSTRY 1,895,000 216,977,500 2.733
1808 KOBIN ENVIRONMENTAL ENTERPRISE CO., LTD. 1,806,000 191,436,000 2.4113
4915 PRIMAX ELECTRONICS LTD. 1,978,000 189,888,000 2.3918
3706 MITAC HOLDINGS 4,403,000 188,228,250 2.3709
2903 FAR EASTERN DEPARTMENT STORE 5,170,000 172,936,500 2.1783
8996 KAORI 366,000 155,550,000 1.9593
2548 HUAKU DEVELOPMENT CO., LTD. 1,035,000 155,250,000 1.9555
6278 TAIWAN SURFACE MOUNTING TECH 1,132,000 132,444,000 1.6682
5534 CHONG HONG CONSTRUCTION CO., LTD. 956,000 116,632,000 1.4691
3413 FOXSEMICON INTEGRATED TECHNOLOGY INC. 363,000 113,074,500 1.4243
6177 DA-LI CONSTRUCTION CO., LTD. 1,706,000 109,695,800 1.3817
2855 PRESIDENT SECURITIES CORP. 4,081,000 105,085,750 1.3236
6491 PEGAVISION CORPORATION 208,000 101,920,000 1.2838
2515 BES 5,995,000 96,519,500 1.2157
1773 SHINY CHEMICAL INDUSTRIAL CO.,LTD 556,000 94,798,000 1.194
3030 TEST RESEARCH,INC. 778,000 90,637,000 1.1416
2539 SAKURA DEVELOPMENT CO.,LTD 1,373,000 89,794,200 1.131
3617 CYBERPOWER SYSTEMS,INC. 288,000 76,032,000 0.9577
3703 CONTINENTAL HOLDINGS CORP. 2,088,000 75,063,600 0.9455
2486 I-CHIUN PRECISION INDUSTRY CO., LTD. 800,000 67,920,000 0.8555
2851 CENTRAL RE 2,030,000 57,144,500 0.7198
2323 CMC 4,266,000 53,751,600 0.677
1582 SYNCMOLD 446,000 46,830,000 0.5898
4306 YEM CHIO CO LTD 2,255,000 43,634,250 0.5496
2464 MIRLE 740,000 36,963,000 0.4655
2348 VEUTRON 167,000 33,483,500 0.4217
2316 WUS 651,000 28,546,350 0.3595
6753 LUNGTEH SHIPBUILDING CO LTD. 235,000 28,082,500 0.3537
3016 PRECISION SILICON CORP. 449,000 26,491,000 0.3336
1455 ZIG SHENG IND. CO., LTD 1,680,000 23,772,000 0.2994
5225 EASTERN TECHNOLOGIES HOLDING LIMITED 185,000 21,090,000 0.2656
1725 YUAN JEN ENTERPRISES CO.,LTD. 445,000 18,178,250 0.2289
1615 DAH SAN 246,000 17,195,400 0.2165
2630 373,000 15,255,700 0.1921
1616 EVERTOP 579,000 15,227,700 0.1918
4994 X-LEGEND ENTERTAINMENT CO., LTD 121,000 15,125,000 0.1905
3004 NATIONAL AEROSPACE FASTENERS CORPORATION 130,000 14,170,000 0.1784
9902 TIDEHOLD 336,000 5,208,000 0.0656
Total Stocks 7,858,901,250 98.9898
Holdings Cash
Margin (TWD) 29,737,039
Cash (TWD) 593,773,307