Fund Asset

Switch ETFs

00733 Fubon Taiwan Small-Mid Cap Alpha 50

Search Date

  • Net Asset Value (TWD)

    7,972,179,870

  • Total Units Outstanding

    138,466,000

  • NAV Per Unit (TWD)

    57.57

Date: 2024/05/10

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WMTK4F 2024/05小型臺指期貨 77 80,126,200 1.005
Total Futures 80,126,200 1.005
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
3533 LOTES CO., LTD 418,000 627,000,000 7.8648
2385 CHICONY ELECTRONICS 2,784,000 548,448,000 6.8795
6239 POWERTECH TECHNOLOGY 3,119,000 511,516,000 6.4162
2834 TAIWAN BUSINESS BANK 27,543,000 470,985,300 5.9078
9904 POU CHEN 12,109,000 450,454,800 5.6503
1503 SHIHLIN ELECTRIC & ENGINEER 1,373,000 389,245,500 4.8825
2354 FOXCONN TECHNOLOGY 6,254,000 378,992,400 4.7539
1504 TECO ELECTRIC & MACHINERY 5,923,000 326,357,300 4.0937
2049 HIWIN TECHNOLOGIES CORP. 1,327,000 314,499,000 3.9449
2404 UIS 758,000 284,250,000 3.5655
2845 FAR EASTERN INTERNATIONAL BANK 16,722,000 260,863,200 3.2721
2809 KTB 4,268,000 255,226,400 3.2014
1319 TONG YANG INDUSTRY 1,902,000 216,828,000 2.7198
1808 KOBIN ENVIRONMENTAL ENTERPRISE CO., LTD. 1,813,000 196,710,500 2.4674
3706 MITAC HOLDINGS 4,419,000 194,877,900 2.4444
4915 PRIMAX ELECTRONICS LTD. 1,985,000 188,376,500 2.3629
2903 FAR EASTERN DEPARTMENT STORE 5,189,000 185,247,300 2.3236
2548 HUAKU DEVELOPMENT CO., LTD. 1,039,000 160,006,000 2.007
8996 KAORI 367,000 155,057,500 1.9449
6278 TAIWAN SURFACE MOUNTING TECH 1,136,000 132,912,000 1.6671
3413 FOXSEMICON INTEGRATED TECHNOLOGY INC. 365,000 113,880,000 1.4284
5534 CHONG HONG CONSTRUCTION CO., LTD. 960,000 112,800,000 1.4149
2855 PRESIDENT SECURITIES CORP. 4,096,000 108,748,800 1.3641
6177 DA-LI CONSTRUCTION CO., LTD. 1,712,000 106,144,000 1.3314
6491 PEGAVISION CORPORATION 209,000 103,246,000 1.295
2515 BES 6,017,000 97,174,550 1.2189
3030 TEST RESEARCH,INC. 781,000 96,453,500 1.2098
1773 SHINY CHEMICAL INDUSTRIAL CO.,LTD 558,000 94,302,000 1.1828
2539 SAKURA DEVELOPMENT CO.,LTD 1,378,000 90,534,600 1.1356
3617 CYBERPOWER SYSTEMS,INC. 289,000 77,018,500 0.966
3703 CONTINENTAL HOLDINGS CORP. 2,096,000 75,036,800 0.9412
2486 I-CHIUN PRECISION INDUSTRY CO., LTD. 803,000 67,452,000 0.846
2851 CENTRAL RE 2,038,000 57,981,100 0.7272
2323 CMC 4,282,000 55,023,700 0.6901
1582 SYNCMOLD 448,000 45,024,000 0.5647
4306 YEM CHIO CO LTD 2,264,000 44,827,200 0.5622
2464 MIRLE 742,000 36,395,100 0.4565
2348 VEUTRON 167,000 33,567,000 0.421
6753 LUNGTEH SHIPBUILDING CO LTD. 236,000 28,320,000 0.3552
2316 WUS 653,000 28,176,950 0.3534
3016 PRECISION SILICON CORP. 451,000 27,014,900 0.3388
1455 ZIG SHENG IND. CO., LTD 1,686,000 23,941,200 0.3003
5225 EASTERN TECHNOLOGIES HOLDING LIMITED 186,000 20,367,000 0.2554
1725 YUAN JEN ENTERPRISES CO.,LTD. 447,000 18,505,800 0.2321
1615 DAH SAN 249,000 17,131,200 0.2148
4994 X-LEGEND ENTERTAINMENT CO., LTD 122,000 15,982,000 0.2004
1616 EVERTOP 581,000 15,483,650 0.1942
2630 374,000 15,090,900 0.1892
3004 NATIONAL AEROSPACE FASTENERS CORPORATION 130,000 14,170,000 0.1777
9902 TIDEHOLD 337,000 5,257,200 0.0659
Total Stocks 7,892,903,250 99.0029
Holdings Cash
Margin (TWD) 30,517,045
Cash (TWD) 624,878,307