Fund Asset

Switch ETFs

00783 Fubon China 500 Index ETF

Search Date

  • Net Asset Value (TWD)

    312,870,379

  • Total Units Outstanding

    10,531,000

  • NAV Per Unit (TWD)

    29.71

Date: 2026/02/26

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WOKFH6F 2026/03富邦深100ETF期貨 65 10,198,500 3.2596
Total Futures 10,198,500 3.2596
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
300604 CH HANGZHOU CHANG CHUAN TECHNOLOG 3,800 2,572,632 0.8222
600487 CH HENGTONG OPTIC-ELECTRIC CO LTD 12,000 2,430,430 0.7768
600096 CH YUNNAN YUNTIANHUA CO LTD 10,900 2,217,656 0.7088
601168 CH WESTERN MINING CO LTD 14,300 2,204,092 0.7044
300450 CH WUXI LEAD INTELLIGENT EQUIPMEN 8,600 2,164,195 0.6917
000426 CH INNER MONGOLIA XINGYE SILVER&T 8,700 2,072,500 0.6624
300857 CH SHARETRONIC DATA TECHNOLOGY CO 1,800 2,046,055 0.6539
300136 CH Shenzhen Sunway Communication Co Ltd 5,900 2,028,981 0.6485
600549 CH Xiamen Tungsten Co Ltd 6,800 1,981,205 0.6332
002202 CH GOLDWIND SCIENCE & TECHNOLOGY 14,700 1,906,048 0.6092
002353 CH YANTAI JEREH OILFIELD SERVICES GROUP CO., LTD. 3,700 1,864,582 0.5959
002837 CH SHENZHEN ENVICOOL TECHNOLOGY C 3,500 1,818,162 0.5811
600988 CH CHIFENG JILONG GOLD MINING CO 10,200 1,806,759 0.5774
300058 CH BLUEFOCUS INTELLIGENT COMM-A 21,900 1,798,027 0.5746
002156 CH NANTONG FUJITSU MICROELE -A 7,400 1,767,211 0.5648
002131 CH LEO GROUP CO LTD-A 41,300 1,762,386 0.5632
002738 CH SINOMINE RESOURCE GROUP CO LTD 4,380 1,752,802 0.5602
002195 CH SHANGHAI 2345 NETWORK HOLD-A 34,600 1,723,085 0.5507
688525 CH BIWIN STORAGE TECHNOLOGY CO LT 2,200 1,678,786 0.5365
600352 CH ZHEJIANG LONGSHENG GROUP CO LTD 22,300 1,671,219 0.5341
688002 CH RAYTRON TECHNOLOGY CO LTD-A 3,100 1,667,451 0.5329
300395 CH HUBEI FEILIHUA QUARTZ GLASS CO 2,800 1,663,306 0.5316
002008 CH Han's Laser Technology Industry Group Co Ltd 5,000 1,592,690 0.509
600673 CH GUANGDONG HEC TECHNOLOGY H-A 9,200 1,588,853 0.5078
002851 CH SHENZHEN MEGMEET ELECTRICAL CO 2,700 1,548,885 0.495
000657 CH CHINA TUNGSTEN AND HIGHTECH MA 5,600 1,540,241 0.4922
688347 CH HUA HONG SEMICONDUCTOR LTD 2,600 1,529,176 0.4887
688120 CH HWATSING TECHNOLOGY CO LTD 1,630 1,464,413 0.468
600157 CH WINTIME ENERGY GROUP CO LTD 187,200 1,461,914 0.4672
002558 CH GIANT NETWORK GROUP CO LTD 8,300 1,423,562 0.455
000933 CH HENAN SHENHUO COAL INDUSTRY & 9,600 1,394,770 0.4457
688777 CH SUPCON TECHNOLOGY CO LTD 3,800 1,373,817 0.4391
002532 CH TIANSHAN ALUMINUM GROUP CO LTD 17,000 1,370,874 0.4381
002340 CH GEM CO LTD 31,200 1,369,878 0.4378
600580 CH WOLONG ELECTRIC GROUP CO L-A 6,680 1,365,757 0.4365
300017 CH Wangsu Science & Technology Co Ltd 15,000 1,353,513 0.4326
601179 CH CHINA XD ELECTRIC CO LTD 18,200 1,335,695 0.4269
300223 CH INGENIC SEMICONDUCTOR CO LTD 2,100 1,329,897 0.425
688361 CH SKYVERSE TECHNOLOGY CO LTD 1,400 1,311,251 0.4191
002436 CH SHENZHEN FASTPRINT CIRCUIT TEC 10,400 1,275,322 0.4076
688099 CH AMLOGIC SHANGHAI INC-A 2,800 1,242,539 0.3971
000831 CH CHINA MINMETALS RARE EARTH CO., LTD. 4,500 1,240,366 0.3964
600392 CH SHENGHE RESOURCES HOLDINGS-A 8,574 1,231,993 0.3937
600497 CH Yunnan Chihong Zinc&Germanium Co Ltd 25,900 1,215,941 0.3886
301358 CH HUNAN YUNENG NEW ENERGY BATTER 3,900 1,197,067 0.3826
688122 CH WESTERN SUPERCONDUCTING TECHNO 3,000 1,190,817 0.3806
002261 CH TALKWEB INFORMATION SYSTEM CO 7,700 1,167,973 0.3733
300724 CH SHENZHEN SC NEW ENERGY TECHNOL 2,100 1,165,433 0.3724
002155 CH HUNAN GOLD CORP LTD-A 7,390 1,157,078 0.3698
601615 CH MING YANG SMART ENERGY GROUP L 11,000 1,153,399 0.3686
300454 CH SANGFOR TECHNOLOGIES INC 2,000 1,144,763 0.3658
689009 CH NINEBOT LTD 4,900 1,141,041 0.3647
600143 CH KINGFA SCI&TECH CO LTD 12,900 1,131,605 0.3616
000021 CH SHENZHEN KAIFA TECHNOLOGY-A 7,100 1,125,296 0.3596
600498 CH Fiberhome Telecommunication Technologies Co Ltd 5,200 1,113,294 0.3558
002126 CH ZHEJIANG YINLUN MACHINERY -A 5,100 1,106,098 0.3535
000960 CH YUNNAN TIN CO., LTD. 6,000 1,105,563 0.3533
300339 CH JIANGSU HOPERUN SOFTWARE CO LT 4,900 1,096,750 0.3505
300346 CH JIANGSU NATA OPTO-ELECTRONIC M 4,200 1,096,078 0.3503
688469 CH UNITED NOVA TECHNOLOGY CO LTD 30,600 1,094,680 0.3498
002185 CH TIANSHUI HUATIAN TECHNOLOG-A 15,600 1,077,657 0.3444
002517 CH KINGNET NETWORK CO LTD 10,400 1,069,579 0.3418
002273 CH ZHEJIANG CRYSTAL-OPTECH -A 8,500 1,069,127 0.3417
002595 CH SHANDONG HIMILE MECHANICAL-A 2,400 1,068,994 0.3416
688213 CH SMARTSENS TECHNOLOGY SHANGHAI 2,400 1,056,155 0.3375
300115 CH SHENZHEN EVERWIN PRECISION TEC 5,800 1,052,017 0.3362
300012 CH CENTRE TESTING INTL GROUP-A 14,400 1,048,921 0.3352
300207 CH SUNWODA ELECTRONIC CO LTD 9,000 1,044,433 0.3338
688019 CH ANJI MICROELECTRONICS TECHNOLO 800 1,033,650 0.3303
002281 CH ACCELINK TECHNOLOGIES CO-A 3,000 1,032,508 0.33
601555 CH SooChow Securities Co Ltd 24,290 1,030,973 0.3295
600885 CH HONGFA TECHNOLOGY CO LTD-A 7,107 1,014,706 0.3243
002966 CH BANK OF SUZHOU CO LTD-A 27,330 1,012,662 0.3236
002130 CH SHENZHEN WOER HEAT-SHRINKABLE 7,700 1,010,719 0.323
688037 CH KINGSEMI CO LTD 1,000 1,002,308 0.3203
600601 CH FOUNDER TECHNOLOGY GROUP CORP 18,300 997,460 0.3188
002080 CH SINOMA SCIENCE&TECHNOLOGY -A 4,100 990,557 0.3166
300054 CH HUBEI DINGLONG CO LTD 4,600 989,880 0.3163
002465 CH GUANGZHOU HAIGE COMMUNICATIONS GROUP INCORPORATED COMPANY 12,100 969,659 0.3099
002271 CH Beijing Oriental Yuhong Waterproof Technology Co Ltd 11,700 969,142 0.3097
601233 CH TONGKUN GROUP CO LTD 8,800 966,945 0.309
002138 CH SHENZHEN SUNLORD ELECTRONI-A 4,900 962,203 0.3075
601665 CH QILU BANK CO LTD 37,000 961,466 0.3073
601212 CH BAIYIN NONFERROUS GROUP CO LTD 19,900 951,927 0.3042
000878 CH YUNNAN COPPER CO., LTD. 8,600 949,684 0.3035
300748 CH JL MAG RARE-EARTH CO LTD 5,240 940,468 0.3005
002402 CH SHENZHEN H&T INTELLIGENT CONTR 5,600 937,193 0.2995
603228 CH SHENZHEN KINWONG ELECTRONI-A 2,960 936,111 0.2992
300496 CH THUNDER SOFTWARE TECHNOLOGY CO 2,800 927,854 0.2965
300699 CH WEIHAI GUANGWEI COMPOSITES-A 5,040 924,857 0.2956
600141 CH HUBEI XINGFA CHEMICALS GROUP CO LTD 4,700 920,782 0.2943
002850 CH SHENZHEN KEDALI INDUSTRY CO LTD 1,200 916,688 0.2929
002128 CH HUOLINHE OPENCUT COAL IND -A 6,800 903,146 0.2886
300285 CH SHANDONG SINOCERA FUNCTION-A 5,400 902,982 0.2886
002624 CH PERFECT WORLD CO LTD/CHINA 9,200 896,987 0.2866
300390 CH SUZHOU TA&A ULTRA CLEAN TE-A 3,930 895,978 0.2863
603179 CH JIANGSU XINQUAN AUTOMOTIVE TRI 2,300 892,469 0.2852
601231 CH UNIVERSAL SCIENTIFIC INDUSTRIA 4,500 890,441 0.2846
688385 CH SHANGHAI FUDAN MICROELECTRONIC 2,300 882,696 0.2821
300458 CH ALL WINNER TECHNOLOGY CO LTD 4,500 882,422 0.282
600873 CH MEIHUA HOLDINGS GROUP CO., LTD 16,800 876,184 0.28
000893 CH ASIA - POTASH INTERNATIONAL IN 3,400 872,389 0.2788
688017 CH LEADER HARMONIOUS DRIVE SYSTEM 800 866,358 0.2769
603160 CH Shenzhen Goodix Technology Co Ltd 2,400 864,566 0.2763
688676 CH HAINAN JINPAN SMART TECHNOLOGY 1,800 854,296 0.273
002409 CH JIANGSU YOKE TECHNOLOGY CO LTD 1,900 853,840 0.2729
300037 CH SHENZHEN CAPCHEM TECHNOLOG-A 3,240 852,356 0.2724
002797 CH First Capital Securities Co Ltd 25,600 849,142 0.2714
603659 CH SHANGHAI PUTAILAI NEW ENERGY T 6,500 849,343 0.2714
688235 CH BEONE MEDICINES LTD 700 842,527 0.2692
300373 CH YANGZHOU YANGJIE ELECTRONIC TE 2,000 837,099 0.2675
600021 CH Shanghai Electric Power Co Ltd 8,600 821,986 0.2627
002078 CH SHANDONG SUN PAPER INDUSTR-A 10,200 811,806 0.2594
603979 CH JCHX MINING MANAGEMENT CO LTD 2,300 808,823 0.2585
601162 CH TIANFENG SECURITIES CO LTD-A 43,000 799,589 0.2555
600298 CH Angel Yeast Co Ltd 4,100 799,301 0.2554
603129 CH ZHEJIANG CFMOTO POWER CO LTD 700 794,938 0.254
002414 CH WUHAN GUIDE INFRARED CO LTD 10,400 793,513 0.2536
000559 CH WANXIANG QIANCHAO CO., LTD. 8,900 790,479 0.2526
601099 CH PACIFIC SECURITIES CO LTD/THE/ 41,600 788,761 0.2521
603920 CH OLYMPIC CIRCUIT TECHNOLOGY CO 2,600 786,385 0.2513
002472 CH ZHEJIANG SHUANGHUAN DRIVELINE 4,100 782,068 0.2499
601108 CH Caitong Securities Co Ltd 19,800 781,597 0.2498
601198 CH Dongxing Securities Co Ltd 12,100 774,511 0.2475
002064 CH HUAFON CHEMICAL CO LTD 13,300 760,782 0.2431
000039 CH CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) CO., LTD. 12,310 760,395 0.243
600699 CH Ningbo Joyson Electronic Corp 5,920 756,246 0.2417
002294 CH SHENZHEN SALUBRIS PHARM-A 3,433 754,123 0.241
600884 CH NINGBO SHANSHAN CO LTD 11,000 753,856 0.2409
002318 CH ZHEJIANG JIULI HI-TECH METALS 4,700 752,645 0.2405
000683 CH INNER MONGOLIA YUAN XING ENERGY 17,500 752,371 0.2404
601717 CH ZHENGZHOU COAL MINING MACHINERY GROUP CO LTD 6,600 744,809 0.238
688568 CH GEOVIS TECHNOLOGY CO LTD 2,400 738,285 0.2359
000783 CH Changjiang Securities Co Ltd 20,300 730,847 0.2335
002429 CH SHENZHEN MTC CO LTD -A 15,200 730,573 0.2335
605589 CH JINAN SHENGQUAN GROUP SHARE HO 4,600 729,905 0.2332
300383 CH Beijing Sinnet Technology Co Ltd 9,600 725,894 0.232
300002 CH BEIJING ULTRAPOWER SOFTWARE CO 13,300 715,816 0.2287
002444 CH HANG ZHOU GREAT STAR INDUS-A 4,331 708,197 0.2263
300073 CH BEIJING EASPRING MATERIAL-A 2,700 706,719 0.2258
688599 CH TRINA SOLAR CO LTD 8,000 704,695 0.2252
000400 CH XJ ELECTRIC CO., LTD. 4,800 701,771 0.2243
000423 CH Dong-E-E-Jiao Co Ltd 2,800 695,283 0.2222
000733 CH CHINA ZHENHUA GROUP SCIENCE & 2,600 690,522 0.2207
600536 CH CHINA NATIONAL SOFTWARE -A 3,437 688,892 0.2201
603606 CH NINGBO ORIENT WIRES & CABLES C 2,500 688,749 0.2201
688629 CH SICHUAN HUAFENG TECHNOLOGY CO 1,200 688,668 0.2201
600060 CH HISENSE VISUAL TECH CO LTD-A 6,700 687,233 0.2196
002085 CH ZHEJIANG WANFENG AUTO WHEEL CO 9,100 683,929 0.2185
688387 CH CICT MOBILE COMMUNICATION TECH 9,200 683,879 0.2185
688578 CH SHANGHAI ALLIST PHARMACEUTICAL 1,600 677,867 0.2166
000060 CH Shenzhen Zhongjin Lingnan Nonfemet Co Ltd 19,000 676,231 0.2161
300001 CH QINGDAO TGOOD ELECTRIC-A 5,000 672,987 0.2151
688183 CH SHENGYI ELECTRONICS CO LTD 1,600 663,758 0.2121
601696 CH BOC INTERNATIONAL CHINA CO-A 10,200 663,146 0.2119
601997 CH BANK OF GUIYANG CO LTD-A 25,100 662,554 0.2117
601958 CH JINDUICHENG MOLYBDENUM CO LTD 6,500 662,250 0.2116
688220 CH ASR MICROELECTRONICS CO LTD 1,600 661,565 0.2114
603087 CH GAN & LEE PHARMACEUTICALS CO L 2,200 661,383 0.2113
600737 CH COFCO Tunhe Sugar Co Ltd 9,200 660,481 0.2111
601128 CH JIANGSU CHANGSHU RURAL COM-A 20,270 659,383 0.2107
300487 CH SUNRESIN NEW MATERIALS CO LTD 1,950 659,192 0.2106
601577 CH BANK OF CHANGSHA CO LTD-A 14,700 658,856 0.2105
688702 CH SUZHOU CENTEC COMMUNICATIONS C 800 658,641 0.2105
600109 CH Sinolink Securities Co Ltd 15,800 657,627 0.2101
300003 CH Lepu Medical Technology Beijing Co Ltd 7,900 656,184 0.2097
600363 CH JIANGXI LIANCHUANG OPTOELECTRO 2,200 653,241 0.2087
002157 CH JIANGXI ZHENGBANG TECH -A 45,200 652,574 0.2085
603596 CH BETHEL AUTOMOTIVE SAFETY SYSTE 2,620 640,412 0.2046
688052 CH SUZHOU NOVOSENSE MICROELECTRON 800 639,672 0.2044
000932 CH HUNAN VALIN STEEL CO LTD -A 21,100 639,146 0.2042
000830 CH Luxi Chemical Group Co Ltd 7,700 638,867 0.2041
600637 CH Shanghai Oriental Pearl Group Co Ltd 12,300 636,706 0.2035
002223 CH JIANGSU YUYUE MEDICAL EQU-A 3,650 635,530 0.2031
600499 CH KEDA INDUSTRIAL GROUP CO LTD 7,700 633,590 0.2025
002410 CH GLODON CO LTD 10,100 631,726 0.2019
300677 CH INTCO MEDICAL TECHNOLOGY CO LTD 3,300 629,319 0.2011
000738 CH AECC AERO-ENGINE CONTROL-A 4,805 628,958 0.201
000703 CH HENGYI PETROCHEMICAL CO LTD 11,000 628,716 0.2009
605358 CH HANGZHOU LION ELECTRONICS CO L 3,248 627,563 0.2005
601799 CH CHANGZHOU XINGYU AUTOMOTIV-A 900 625,631 0.1999
601106 CH CHINA FIRST HEAVY INDUSTRIES CO LTD 26,700 624,311 0.1995
601216 CH INNER MONGOLIA JUNZHENG ENERGY 23,000 623,141 0.1991
002756 CH YONGXING SPECIAL MATERIALS TEC 2,300 619,989 0.1981
002335 CH KEHUA DATA CO LTD 2,200 619,167 0.1978
688234 CH SICC CO LTD 1,400 616,928 0.1971
000034 CH DIGITAL CHINA GROUP CO LTD 3,500 615,168 0.1966
688608 CH BESTECHNIC SHANGHAI CO LTD 640 610,189 0.195
300024 CH Siasun Robot & Automation Co Ltd 7,600 609,736 0.1948
000728 CH Guoyuan Securities Co Ltd 16,000 608,201 0.1943
300142 CH WALVAX BIOTECHNOLOGY CO LTD 10,900 608,060 0.1943
688375 CH GUOBO ELECTRONICS CO LTD 1,098 606,252 0.1937
002683 CH GUANGDONG HONGDA BLASTING -A 2,800 601,640 0.1922
600166 CH BEIQI FOTON MOTOR CO LTD 40,800 598,116 0.1911
002044 CH MEINIAN ONEHEALTH HEALTHCARE H 19,100 597,761 0.191
000528 CH GUANGXI LIUGONG MACHINERY CO L 11,000 597,053 0.1908
688065 CH CATHAY BIOTECH INC 2,400 596,286 0.1905
600486 CH JIANGSU YANGNONG CHEMICAL -A 1,690 595,467 0.1903
002065 CH DHC Software Co Ltd 13,700 594,006 0.1898
603156 CH Hebei Yangyuan Zhihui Beverage Co Ltd 4,300 593,645 0.1897
603345 CH ANJOY FOODS GROUP CO LTD 1,400 591,662 0.1891
002673 CH Western Securities Co Ltd 16,400 590,438 0.1887
600398 CH HLA CORP LTD-A 20,600 586,104 0.1873
000519 CH NORTH INDUSTRIES GROUP RED-A 6,400 584,854 0.1869
000629 CH PANGANG GROUP VANADIUM TIT-A 31,200 583,018 0.1863
688188 CH SHANGHAI FRIENDESS ELECTRONIC 828 580,688 0.1856
600312 CH HENAN PINGGAO ELECTRIC CO LTD 5,500 580,217 0.1854
603444 CH G-BITS NETWORK TECHNOLOGY(XIAMEN)CO., LTD. 300 576,178 0.1841
688617 CH APT MEDICAL INC 551 572,713 0.183
601608 CH CITIC HEAVY INDUSTRIES CO., LTD. 15,700 572,166 0.1828
600901 CH Jiangsu Financial Leasing Co Ltd 19,840 571,730 0.1827
688538 CH EVERDISPLAY OPTRONICS SHANGHAI 47,400 558,493 0.1785
688180 CH SHANGHAI JUNSHI BIOSCIENCES CO 3,600 558,237 0.1784
603379 CH ZHEJIANG SANMEI CHEMICAL I-A 1,680 555,945 0.1776
603077 CH SICHUAN HEBANG BIOTECHNOL- A 41,500 549,858 0.1757
000415 CH BOHAI LEASING CO LTD 22,600 547,254 0.1749
002056 CH HENGDIAN GROUP DMEGC -A 5,500 543,530 0.1737
002821 CH ASYMCHEM LABORATORIES TIANJIN 1,200 543,050 0.1735
001389 CH DELTON TECHNOLOGY GUANGZHOU IN 1,000 537,613 0.1718
002203 CH ZHEJIANG HAILIANG CO -A 8,200 537,613 0.1718
603568 CH ZHEJIANG WEIMING ENVIRONME-A 4,203 537,101 0.1716
600348 CH YANG QUAN COAL INDUSTRY (GROUP) CO., LTD 12,050 533,477 0.1705
600378 CH HAOHUA CHEMICAL SCIENCE & TECH 3,100 533,108 0.1703
603766 CH LONCIN MOTOR CO LTD-A 7,500 530,782 0.1696
002007 CH HUALAN BIOLOGICAL ENGINEERING 7,500 530,440 0.1695
300570 CH T&S COMMUNICATIONS CO LTD 800 525,009 0.1678
603688 CH JIANGSU PACIFIC QUARTZ CO LTD 2,300 524,456 0.1676
002739 CH Wanda Film Holding Co Ltd 10,500 523,639 0.1673
002152 CH GRG BANKING EQUIPMENT CO -A 8,400 522,326 0.1669
301611 CH SUZHOU KEMATEK INC 900 521,995 0.1668
000750 CH SEALAND SECURITIES CO., LTD. 27,300 521,366 0.1666
601567 CH NINGBO SANXING MEDICAL ELECTRI 4,300 521,207 0.1665
600177 CH YOUNGOR FASHION CO LTD 15,700 520,763 0.1664
603806 CH HANGZHOU FIRST APPLIED MAT-A 6,400 519,311 0.1659
603605 CH PROYA COSMETICS CO LTD 1,600 517,190 0.1653
600516 CH FANGDA CARBON NEW MATERIAL-A 18,900 514,651 0.1644
688018 CH ESPRESSIF SYSTEMS SHANGHAI CO 654 509,156 0.1627
603298 CH HANGCHA GROUP CO LTD 3,600 507,742 0.1622
600171 CH SHANGHAI BELLING CO LTD 3,500 506,751 0.1619
601118 CH CHINA HAINAN RUBBER INDUST-A 14,700 505,513 0.1615
603225 CH XINFENGMING GROUP CO LTD-A 5,200 505,234 0.1614
600369 CH SOUTHWEST SECURITIES CO LTD 24,300 502,931 0.1607
688322 CH ORBBEE INC 1,200 501,931 0.1604
000155 CH SICHUAN NEW ENERGY POWER CO LTD 7,900 501,341 0.1602
600909 CH Huaan Securities Co Ltd 17,170 501,274 0.1602
000623 CH Jilin Aodong Pharmaceutical Group Co Ltd 5,800 498,979 0.1594
000997 CH NEWLAND DIGITAL TECHNOLOGY-A 4,300 498,614 0.1593
688772 CH ZHUHAI COSMX BATTERY CO LTD 5,800 498,503 0.1593
600863 CH INNER MONGOLIA MENGDIAN HUANENG THERMAL POWER CORP 21,900 497,284 0.1589
600390 CH MINMETALS CAPITAL CO LTD 19,300 496,233 0.1586
002841 CH GUANGZHOU SHIYUAN ELECTRONIC T 2,800 495,461 0.1583
600332 CH Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd 4,300 495,471 0.1583
603816 CH JASON FURNITURE HANGZHOU C-A 3,000 495,078 0.1582
603737 CH SKSHU PAINT CO LTD-A 2,056 494,474 0.158
000729 CH BEIJING YANJING BREWERY CO., LTD. 8,600 494,291 0.1579
600704 CH Wuchan Zhongda Group Co Ltd 18,900 493,063 0.1575
688778 CH XTC NEW ENERGY MATERIALS XIAME 1,240 490,618 0.1568
603000 CH PEOPLE.CN CO.,LTD 4,700 490,246 0.1566
600583 CH OFFSHORE OIL ENGINEERING CO LT 14,800 488,206 0.156
002430 CH HANGZHOU OXYGEN PLANT GROUP CO 3,300 486,840 0.1556
603699 CH NEWAY VALVE (SUZHOU) CO., LTD. 1,900 486,209 0.1554
600563 CH XIAMEN FARATRONIC CO LTD-A 900 486,031 0.1553
601990 CH Nanjing Securities Co Ltd 13,500 485,414 0.1551
600801 CH HUAXIN CEMENT CO LTD-A 4,500 485,209 0.155
600170 CH SHANGHAI CONSTRUCTION CO LTD 35,800 484,149 0.1547
600517 CH STATE GRID YINGDA CO LTD-A 14,700 481,345 0.1538
001696 CH CHONGQING ZONGSHEN POWER MACHI 4,900 479,982 0.1534
600126 CH HANGZHOU IRON & STEEL CO-A 11,600 478,902 0.153
000009 CH CHINA BAOAN GROUP CO., LTD. 11,019 478,267 0.1528
000723 CH SHANXI MEIJIN ENERGY CO LTD 20,700 474,764 0.1517
000591 CH CECEP SOLAR ENERGY CO LTD 18,400 473,293 0.1512
002312 CH SICHUAN DEVELOPMENT LOMON CO L 7,600 472,927 0.1511
603338 CH ZHEJIANG DINGLI MACHINERY -A 1,700 472,932 0.1511
601699 CH SHANXI LU'AN ENVIRONMENTAL-A 7,300 472,269 0.1509
000887 CH ANHUI ZHONGDING SEALING PA-A 4,800 471,064 0.1505
600095 CH XIANGCAI CO LTD 9,800 469,932 0.1502
688114 CH MGI TECH CO LTD 1,600 470,040 0.1502
601399 CH SINOMACH HEAVY EQUIPMENT GROUP 19,300 466,463 0.149
601155 CH SEAZEN HOLDINGS CO LTD 6,100 465,426 0.1487
600153 CH Xiamen C & D Inc 10,600 464,924 0.1485
600562 CH GLARUN TECHNOLOGY CO LTD 3,400 461,671 0.1475
688692 CH WUHAN DAMENG DATABASE CO LTD 400 459,733 0.1469
600521 CH ZHEJIANG HUAHAI PHARMACEUT-A 6,400 459,076 0.1467
600642 CH SHENERGY CO LTD 11,900 458,330 0.1464
688266 CH SUZHOU ZELGEN BIOPHARMACEUTICA 1,200 457,796 0.1463
601156 CH EASTERN AIR LOGISTICS CO LTD 5,400 457,465 0.1462
600763 CH TOPCHOICE MEDICAL CORP 1,960 455,177 0.1454
603486 CH ECOVACS ROBOTICS CO LTD 1,400 454,588 0.1452
603650 CH RED AVENUE NEW MATERIALS G-A 1,600 452,715 0.1446
600970 CH SINOMA INTERNATIONAL ENGINEERING CO LTD 8,900 451,354 0.1442
600820 CH SHANGHAI TUNNEL ENGINEERING CO LTD 14,800 448,311 0.1432
002262 CH JIANGSU NHWA PHARMACEUTICAL CO 4,100 447,324 0.1429
002603 CH SHIJIAZHUANG YILING PHARMACEUT 5,600 447,232 0.1429
300432 CH FULIN PRECISION CO LTD 5,500 447,349 0.1429
600546 CH SHANXI COAL INTERNATIONAL -A 8,500 445,248 0.1423
600038 CH AVICOPTER PLC-A 2,490 443,905 0.1418
601991 CH DATANG INTERNATIONAL POWER GENERATION CO.,LTD. 24,900 442,540 0.1414
600985 CH HUAIBEI MINING HOLDINGS CO LTD 7,200 441,129 0.1409
002939 CH CHINA GREAT WALL SECURIYIE-A 9,800 438,789 0.1402
000987 CH GUANGZHOU YUEXIU FINANCIAL-A 10,140 437,798 0.1399
600208 CH QUZHOU XIN''AN DEVELOPMENT CO L 26,000 437,145 0.1397
600282 CH NANJING IRON & STEEL CO-A 16,500 437,236 0.1397
002926 CH HUAXI SECURITIES CO LTD-A 10,600 430,539 0.1376
688582 CH ANHUI XDLK MICROSYSTEM CORP LT 1,400 428,619 0.1369
603341 CH SHANGHAI LONGCHEER TECHNOLOGY 2,000 427,186 0.1365
600008 CH Beijing Capital Co Ltd 29,500 425,905 0.1361
002385 CH BEIJING DABEINONG TECHNOLOGY GROUP CO., LTD. 23,100 425,325 0.1359
002958 CH QINGDAO RURAL COMMERCIAL B-A 29,800 424,791 0.1357
002607 CH OFFCN EDUCATION TECHNOLOGY CO 33,100 421,926 0.1348
601001 CH JINNENG HOLDING SHANXI COAL IN 5,600 421,135 0.1346
600995 CH CHINA SOUTHERN POWER GRID ENER 6,400 419,600 0.1341
688728 CH GALAXYCORE INC 5,400 417,197 0.1333
000050 CH TIANMA MICROELECTRONICS-A 9,000 414,073 0.1323
002266 CH ZHEFU HOLDING GROUP CO LTD-A 17,500 411,765 0.1316
603728 CH SHANGHAI MOONS' ELECTRIC CO LT 1,300 411,605 0.1315
688615 CH INTSIG INFORMATION CO LTD 400 411,376 0.1314
688301 CH IRAY TECHNOLOGY CO LTD 739 408,168 0.1304
600959 CH JIANGSU BROADCASTING CABLE INFORMATION NETWORK COR 21,400 406,563 0.1299
688172 CH BEIJING YANDONG MICROELECTRONI 2,000 406,716 0.1299
600998 CH JOINTOWN PHARMACEUTICAL GROUP CO LTD 16,888 405,852 0.1297
603939 CH YIFENG PHARMACY CHAIN CO LTD 3,656 404,895 0.1294
000513 CH LIVZON PHARMACEUTICAL GROU-A 2,500 404,112 0.1291
603290 CH STARPOWER SEMICONDUCTOR LTD 800 401,801 0.1284
002244 CH HANGZHOU BINJIANG REAL EST-A 7,600 401,051 0.1281
002432 CH ANDON HEALTH CO LTD 2,000 399,955 0.1278
300144 CH SONGCHENG PERFORMANCE DEVE-A 10,600 400,027 0.1278
003031 CH HEBEI SINOPACK ELECTRONIC TECH 1,060 399,737 0.1277
600871 CH SINOPEC OILFIELD SERVICE C-A 27,300 399,132 0.1275
601666 CH PINGDINGSHAN TIANAN COAL MINING CO LTD 10,000 398,858 0.1274
002984 CH QINGDAO SENTURY TIRE CO LTD 4,200 396,638 0.1267
002500 CH Shanxi Securities Co Ltd 14,400 394,088 0.1259
601880 CH DALIAN PORT PDA CO LTD-A 50,300 388,382 0.1241
601000 CH TANGSHAN PORT GROUP CO LTD-A 19,900 384,589 0.1229
600707 CH IRICO DISPLAY DEVICES CO- A 12,300 383,097 0.1224
601016 CH CECEP WIND POWER CORP-A 26,000 382,502 0.1222
600380 CH JOINCARE PHARMACEUTICAL GR-A 7,320 382,262 0.1221
300972 CH FUJIAN WANCHEN FOOD GROUP CO LTD 400 381,956 0.122
603885 CH JUNEYAO AIRLINES CO LTD-A 5,900 379,271 0.1212
600132 CH CHONGQING BREWERY CO LTD 1,500 376,928 0.1204
600329 CH TIANJIN ZHONG XIN PHARM CO-A 1,900 375,008 0.1198
300146 CH BY-HEALTH CO LTD-A 6,800 373,748 0.1194
300676 CH BGI Genomics Co Ltd 1,700 373,592 0.1194
600602 CH INESA INTELLIGENT TECH INC 3,900 372,049 0.1189
000951 CH SINOTRUK JINAN TRUCK CO LTD 3,900 369,019 0.1179
688297 CH AVIC CHENGDU UAS CO LTD 1,600 365,871 0.1169
688166 CH BRIGHTGENE BIO-MEDICAL TECHNOL 1,800 360,864 0.1153
000825 CH SHANXI TAIGANG STAINLESS STEEL CO., LTD. 15,300 359,301 0.1148
