Fund Asset

Switch ETFs

0057 FB MSCI Taiwan

Search Date

  • Net Asset Value (TWD)

    440,207,368

  • Total Units Outstanding

    1,527,000

  • NAV Per Unit (TWD)

    288.28

Date: 2026/05/08

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WMTK6F 2026/05Mini-TAIEX Futures 1 2,096,550 0.4762
Total Futures 2,096,550 0.4762
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2330 TAIWAN SEMICONDUCTOR MANUFACTURING 108,850 249,266,500 56.6247
2454 MEDIATEK 6,731 24,433,530 5.5504
2308 DELTA ELECTRONICS 8,603 18,926,600 4.2994
2317 HON HAI PRECISION INDUSTRY 55,503 13,875,750 3.152
3711 ASE TECHNOLOGY HOLDING CO LTD 14,694 7,582,104 1.7223
2383 ELITE MATERIAL 1,345 6,388,750 1.4513
2345 ACCTON TECHNOLOGY 2,231 5,298,625 1.2036
3037 UNIMICRON TECHNOLOGY CORP. 5,872 4,803,296 1.0911
2303 UNITED MICROELECTRONICS 50,033 4,568,013 1.0376
2891 CHINATRUST FINANCIAL HOLDING 73,865 4,165,986 0.9463
2382 QUANTA COMPUTER 11,942 4,066,251 0.9237
2360 CHROMA ATE 1,689 3,766,470 0.8556
2881 FUBON FINANCIAL HOLDING CO., LTD. 37,117 3,589,214 0.8153
3017 ASIA VITAL COMPONENTS CO., LTD. 1,467 3,586,815 0.8148
2882 CATHAY FINANCIAL HOLDING CO 42,109 3,368,720 0.7652
2327 YAGEO 7,324 2,849,036 0.6472
2885 YUANTA GROUP 47,099 2,661,094 0.6045
6669 Wiwynn 493 2,563,600 0.5823
2412 CHUNGHWA TELECOM 16,788 2,291,562 0.5205
5274 ASPEED TECHNOLOGY INC. 134 2,271,970 0.5161
2887 TAISHIN FINANCIAL HOLDING CO., LTD. 93,345 2,221,611 0.5046
3665 BIZLINK HOLDING INC. 776 2,134,000 0.4847
2886 MEGA FINANCIAL HOLDING CO LT 52,407 2,106,761 0.4785
2884 E.SUN FINANCIAL HOLDING COMPANY,LTD. 64,286 2,089,295 0.4746
7769 Hon.Precision Inc. 358 2,076,400 0.4716
2357 ASUSTEK COMPUTER INC 3,117 2,026,050 0.4602
1303 NAN YA PLASTICS 22,767 2,017,156 0.4582
3443 GLOBAL UNICHIP CORP. 385 2,005,850 0.4556
3231 WISTRON CORP 13,342 1,954,603 0.444
2368 GOLD CIRCUIT ELECTRONICS LTD 1,449 1,927,170 0.4377
2301 LITE-ON TECHNOLOGY 8,697 1,774,188 0.403
2890 SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED 54,401 1,686,431 0.383
3661 Alchip Technologies, Limited 341 1,667,490 0.3787
2883 KGI FINANCIAL HOLDING CO LTD 71,217 1,630,869 0.3704
1216 UNI-PRESIDENT ENTERPRISES 21,330 1,561,356 0.3546
2449 KING YUAN ELECTRONICS 4,861 1,511,771 0.3434
2892 FIRST FINANCIAL HOLDING CO. LTD. 50,803 1,498,689 0.3404
3653 JENTECH PRECISION INDUSTRIAL CO., LTD 384 1,401,600 0.3183
2059 KING SLIDE WORKS 253 1,345,960 0.3057
2880 HUA NAN FINANCIAL HOLDINGS C 39,951 1,330,368 0.3022
4958 ZHEN DING TECHNOLOGY HOLDING 3,309 1,326,909 0.3014
2379 REALTEK SEMICONDUCTOR 2,161 1,279,312 0.2906
3034 NOVATEK MICROELECTRONICS 2,554 1,271,892 0.2889
3529 eMemory Technology Inc. 280 1,213,800 0.2757
3008 LARGAN PRECISION 443 1,138,510 0.2586
5880 TAIWAN COOPERATIVE FINANCIAL HOLDING CO.,LTD. 48,474 1,117,326 0.2538
2603 EVERGREEN MARINE 4,779 1,010,759 0.2296
3533 LOTES CO., LTD 373 1,007,100 0.2287
2395 ADVANTECH 2,100 1,000,650 0.2273
3481 INNOLUX 33,519 985,459 0.2238
2002 CHINA STEEL 52,115 977,156 0.2219
6446 PharmaEssentia Corp. 1,342 971,608 0.2207
1590 AIRTAC INTERNATIONAL GROUP 619 931,595 0.2116
6488 GLOBALWAFERS 1,160 930,320 0.2113
3045 TAIWAN MOBILE 7,729 850,190 0.1931
5347 VANGUARD INTL SC 4,947 828,623 0.1882
1301 FORMOSA PLASTICS CORP 16,867 818,893 0.186
5871 CHAILEASE HOLDING 6,804 765,450 0.1738
1101 TCC Group Holdings CO., LTD. 30,012 750,300 0.1704
2376 GIGABYTE TECHNOLOGY 2,365 749,705 0.1703
4938 PEGATRON 8,883 749,725 0.1703
4904 FAR EASTONE TELECOMMUNICATIONS 7,805 748,500 0.17
3293 INTERNATIONAL GAMES SYSTEM CO.,LTD. 995 731,325 0.1661
1326 FORMOSA CHEMICALS & FIBRE 15,531 729,180 0.1656
5876 THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. 17,175 668,108 0.1517
2207 HOTAI MOTOR 1,355 659,885 0.1499
2801 CHANG HWA COMMERCIAL BANK, LTD. 31,178 653,179 0.1483
1519 FORTUNE ELECTRIC CO.,LTD 697 624,512 0.1418
8069 E INK HOLDINGS 3,811 617,382 0.1402
2356 INVENTEC CO. 11,881 588,704 0.1337
2912 PRESIDENT CHAIN STORE 2,527 586,264 0.1331
2324 COMPAL ELECTRONICS 18,490 548,229 0.1245
2834 TAIWAN BUSINESS BANK 32,188 523,055 0.1188
2474 CATCHER TECHNOLOGY 2,341 479,905 0.109
6919 Caliway Biopharmaceuticals Co. Ltd. 4,460 463,840 0.1053
2618 EVA AIRWAYS 11,924 425,091 0.0965
2609 YANG MING MARINE TRANSPORT 7,711 384,779 0.0874
1504 TECO ELECTRIC & MACHINERY 5,248 382,054 0.0867
1402 FAR EASTERN NEW CENTURY CORPORATION 14,183 370,176 0.084
1102 ASIA CEMENT 10,180 355,791 0.0808
2610 CHINA AIRLINES 12,898 239,258 0.0543
2615 WAN HAI LINES 3,099 237,074 0.0538
2633 TAIWAN HIGH SPEED RAIL 8,700 230,985 0.0524
Total Stocks 438,214,062 99.5432
Holdings Cash
Margin (TWD) 1,111,722
Cash (TWD) 913,410
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF
  • Actively Managed ETF