Fund Asset

Switch ETFs

006208 FB TW50(本基金之配息來源可能為收益平準金)

Search Date

  • Net Asset Value (TWD)

    414,741,652,994

  • Total Units Outstanding

    1,851,540,000

  • NAV Per Unit (TWD)

    224.00

Date: 2026/05/11

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WTXK6F 2026/05台股指數期貨 99 830,986,200 0.2003
Total Futures 830,986,200 0.2003
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2330 TAIWAN SEMICONDUCTOR MANUFACTURING 110,194,064 246,283,733,040 59.3824
2454 MEDIATEK 6,637,042 25,751,722,960 6.209
2308 DELTA ELECTRONICS 8,718,581 19,573,214,345 4.7193
2317 HON HAI PRECISION INDUSTRY 54,967,679 13,851,855,108 3.3398
3711 ASE TECHNOLOGY HOLDING CO LTD 14,785,577 7,939,854,849 1.9144
2383 ELITE MATERIAL 1,292,000 6,266,200,000 1.5108
2345 ACCTON TECHNOLOGY 2,235,000 5,788,650,000 1.3957
3037 UNIMICRON TECHNOLOGY CORP. 6,013,000 5,177,193,000 1.2482
2303 UNITED MICROELECTRONICS 52,528,891 4,990,244,645 1.2032
2891 CHINATRUST FINANCIAL HOLDING 79,578,506 4,400,691,382 1.061
2382 QUANTA COMPUTER 11,893,301 4,085,348,894 0.985
2360 CHROMA ATE 1,663,000 3,924,680,000 0.9462
3017 ASIA VITAL COMPONENTS CO., LTD. 1,462,000 3,735,410,000 0.9006
2881 FUBON FINANCIAL HOLDING CO., LTD. 37,608,543 3,591,615,857 0.8659
2882 CATHAY FINANCIAL HOLDING CO 42,199,200 3,308,417,280 0.7977
2885 YUANTA GROUP 49,110,456 2,774,740,764 0.669
2327 YAGEO 6,997,728 2,739,610,512 0.6605
6669 Wiwynn 467,000 2,493,780,000 0.6012
2887 TAISHIN FINANCIAL HOLDING CO., LTD. 103,625,500 2,430,017,975 0.5859
2412 CHUNGHWA TELECOM 17,200,072 2,330,609,756 0.5619
2884 E.SUN FINANCIAL HOLDING COMPANY,LTD. 69,172,867 2,234,283,604 0.5387
2368 GOLD CIRCUIT ELECTRONICS LTD 1,552,000 2,172,800,000 0.5238
2886 MEGA FINANCIAL HOLDING CO LT 53,232,130 2,134,608,413 0.5146
2357 ASUSTEK COMPUTER INC 3,078,657 2,111,958,702 0.5092
1303 NAN YA PLASTICS 22,206,502 2,031,894,933 0.4899
2301 LITE-ON TECHNOLOGY 8,755,000 1,961,120,000 0.4728
3661 Alchip Technologies, Limited 359,000 1,929,625,000 0.4652
3231 WISTRON CORP 13,788,000 1,916,532,000 0.4621
2890 SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED 57,136,373 1,748,373,014 0.4215
2344 WINBOND ELECTRONICS 14,064,000 1,652,520,000 0.3984
7769 Hon.Precision Inc. 258,000 1,646,040,000 0.3968
1216 UNI-PRESIDENT ENTERPRISES 22,192,765 1,640,045,334 0.3954
2883 KGI FINANCIAL HOLDING CO LTD 71,078,545 1,620,590,826 0.3907
3653 JENTECH PRECISION INDUSTRIAL CO., LTD 381,000 1,529,715,000 0.3688
2408 NANYA TECHNOLOGY 5,062,000 1,523,662,000 0.3673
2449 KING YUAN ELECTRONICS 4,902,000 1,468,149,000 0.3539
2892 FIRST FINANCIAL HOLDING CO. LTD. 48,906,640 1,445,191,212 0.3484
2059 KING SLIDE WORKS 256,000 1,413,120,000 0.3407
2880 HUA NAN FINANCIAL HOLDINGS C 41,930,046 1,394,174,030 0.3361
3008 LARGAN PRECISION 433,468 1,103,176,060 0.2659
5880 TAIWAN COOPERATIVE FINANCIAL HOLDING CO.,LTD. 47,163,109 1,084,751,507 0.2615
2603 EVERGREEN MARINE 4,898,000 1,048,172,000 0.2527
2395 ADVANTECH 2,069,538 990,273,933 0.2387
2002 CHINA STEEL 50,377,307 937,017,910 0.2259
1301 FORMOSA PLASTICS CORP 18,910,117 931,323,262 0.2245
4904 FAR EASTONE TELECOMMUNICATIONS 7,994,506 769,071,477 0.1854
3045 TAIWAN MOBILE 6,371,368 700,850,480 0.1689
2207 HOTAI MOTOR 1,262,044 600,101,922 0.1446
6919 Caliway Biopharmaceuticals Co. Ltd. 4,464,000 459,792,000 0.1108
6505 FORMOSA PETROCHEMICAL 5,367,203 289,828,962 0.0698
Total Stocks 413,926,352,948 99.8007
Holdings Cash
Margin (TWD) 366,993,281
RP 9,000,000
Cash (TWD) 486,346,024
RP
Code Name Cash
A01102 101央債甲2 732,558
A12107 1,046,512
A15103 7,220,930
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF
  • Actively Managed ETF