Fund Asset

Switch ETFs

006208 FB TW50(本基金之配息來源可能為收益平準金)

Search Date

  • Net Asset Value (TWD)

    413,510,901,398

  • Total Units Outstanding

    1,843,040,000

  • NAV Per Unit (TWD)

    224.36

Date: 2026/05/14

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WTXK6F 2026/05台股指數期貨 99 824,392,800 0.1993
Total Futures 824,392,800 0.1993
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2330 TAIWAN SEMICONDUCTOR MANUFACTURING 109,679,064 248,971,475,280 60.2091
2454 MEDIATEK 6,606,042 22,493,573,010 5.4396
2308 DELTA ELECTRONICS 8,680,581 18,706,652,055 4.5238
2317 HON HAI PRECISION INDUSTRY 54,715,679 13,377,983,516 3.2352
3711 ASE TECHNOLOGY HOLDING CO LTD 14,717,577 8,065,232,196 1.9504
2383 ELITE MATERIAL 1,286,000 6,327,120,000 1.53
2345 ACCTON TECHNOLOGY 2,224,000 5,949,200,000 1.4387
2303 UNITED MICROELECTRONICS 52,287,891 5,647,092,228 1.3656
3037 UNIMICRON TECHNOLOGY CORP. 5,986,000 5,273,666,000 1.2753
2891 CHINATRUST FINANCIAL HOLDING 79,213,506 4,340,900,129 1.0497
2382 QUANTA COMPUTER 11,838,301 3,959,911,685 0.9576
2360 CHROMA ATE 1,655,000 3,740,300,000 0.9045
3017 ASIA VITAL COMPONENTS CO., LTD. 1,455,000 3,717,525,000 0.899
2881 FUBON FINANCIAL HOLDING CO., LTD. 37,435,543 3,541,402,368 0.8564
2882 CATHAY FINANCIAL HOLDING CO 42,005,200 3,221,798,840 0.7791
2327 YAGEO 6,965,728 3,218,166,336 0.7782
2885 YUANTA GROUP 48,884,456 2,713,087,308 0.6561
6669 Wiwynn 465,000 2,527,275,000 0.6111
2887 TAISHIN FINANCIAL HOLDING CO., LTD. 103,150,500 2,382,776,550 0.5762
2412 CHUNGHWA TELECOM 17,121,072 2,354,147,400 0.5693
2368 GOLD CIRCUIT ELECTRONICS LTD 1,545,000 2,209,350,000 0.5342
2884 E.SUN FINANCIAL HOLDING COMPANY,LTD. 68,855,867 2,193,059,364 0.5303
2886 MEGA FINANCIAL HOLDING CO LT 52,988,130 2,082,433,509 0.5035
2357 ASUSTEK COMPUTER INC 3,064,657 2,080,902,103 0.5032
7769 Hon.Precision Inc. 256,000 1,935,360,000 0.468
3231 WISTRON CORP 13,724,000 1,893,912,000 0.458
1303 NAN YA PLASTICS 22,105,502 1,885,599,321 0.4559
2344 WINBOND ELECTRONICS 13,999,000 1,875,866,000 0.4536
2301 LITE-ON TECHNOLOGY 8,715,000 1,804,005,000 0.4362
2890 SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED 56,874,373 1,734,668,377 0.4194
3661 Alchip Technologies, Limited 357,000 1,724,310,000 0.4169
2408 NANYA TECHNOLOGY 5,039,000 1,718,299,000 0.4155
1216 UNI-PRESIDENT ENTERPRISES 22,090,765 1,652,389,222 0.3995
2883 KGI FINANCIAL HOLDING CO LTD 70,752,545 1,563,631,245 0.3781
2449 KING YUAN ELECTRONICS 4,880,000 1,444,480,000 0.3493
2892 FIRST FINANCIAL HOLDING CO. LTD. 48,681,640 1,436,108,380 0.3472
2880 HUA NAN FINANCIAL HOLDINGS C 41,737,046 1,360,627,700 0.329
3008 LARGAN PRECISION 431,468 1,352,652,180 0.3271
2059 KING SLIDE WORKS 255,000 1,277,550,000 0.3089
3653 JENTECH PRECISION INDUSTRIAL CO., LTD 379,000 1,275,335,000 0.3084
5880 TAIWAN COOPERATIVE FINANCIAL HOLDING CO.,LTD. 46,947,109 1,068,046,730 0.2582
2603 EVERGREEN MARINE 4,875,000 1,031,062,500 0.2493
2395 ADVANTECH 2,060,538 958,150,170 0.2317
2002 CHINA STEEL 50,146,307 917,677,418 0.2219
1301 FORMOSA PLASTICS CORP 18,823,117 867,745,694 0.2098
4904 FAR EASTONE TELECOMMUNICATIONS 7,958,506 780,729,439 0.1888
3045 TAIWAN MOBILE 6,341,368 729,257,320 0.1763
2207 HOTAI MOTOR 1,256,044 588,456,614 0.1423
6919 Caliway Biopharmaceuticals Co. Ltd. 4,443,000 432,748,200 0.1046
6505 FORMOSA PETROCHEMICAL 5,342,203 279,931,437 0.0676
Total Stocks 412,683,628,824 99.7976
Holdings Cash
Margin (TWD) 360,399,881
RP 176,000,000
Cash (TWD) 335,124,593
Payables For Units Redeemed (TWD) 893,864,176
RP
Code Name Cash
A01102 101央債甲2 732,558
A12107 1,046,512
A13102 32,000,000
A15103 7,220,930
B618C1 TSMC 5th Unsecured Corporate Bond in 2020-Tranche B 3,705,900
B618E9 TSMC 1st Unsecured Corporate Bond in 2026- Tranche A 16,105,000
B718AQ CPC Corporation 3rd Unsecured Corporate Bonds-A Issue in 2024 16,484,000
B718B3 27,284,100
B98913 48,421,000
HB1203 23,000,000
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF
  • Actively Managed ETF