Fund Asset

Switch ETFs

00692 Fubon TWSE CG100

Search Date

  • Net Asset Value (TWD)

    30,149,396,350

  • Total Units Outstanding

    711,780,000

  • NAV Per Unit (TWD)

    42.36

Date: 2025/06/05

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WTXM5F 2025/06台股指數期貨 24 103,459,200 0.3431
Total Futures 103,459,200 0.3431
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2330 TAIWAN SEMICONDUCTOR MANUFACTURING 15,492,100 15,461,115,800 51.2816
2317 HON HAI PRECISION INDUSTRY 8,293,000 1,289,561,500 4.2772
2454 MEDIATEK 955,900 1,190,095,500 3.9473
2881 FUBON FINANCIAL HOLDING CO., LTD. 8,157,476 710,516,160 2.3566
2382 QUANTA COMPUTER 2,306,000 649,139,000 2.153
2308 DELTA ELECTRONICS 1,550,300 617,019,400 2.0465
2412 CHUNGHWA TELECOM 4,631,200 602,056,000 1.9969
2882 CATHAY FINANCIAL HOLDING CO 8,756,113 578,779,069 1.9197
2891 CHINATRUST FINANCIAL HOLDING 11,732,300 483,370,760 1.6032
3711 ASE TECHNOLOGY HOLDING CO LTD 2,637,900 367,987,050 1.2205
2886 MEGA FINANCIAL HOLDING CO LT 8,854,579 351,526,786 1.1659
2303 UNITED MICROELECTRONICS 7,496,500 339,591,450 1.1263
2603 EVERGREEN MARINE 1,292,702 307,663,076 1.0204
2884 E.SUN FINANCIAL HOLDING COMPANY,LTD. 9,548,751 291,236,906 0.9659
2357 ASUSTEK COMPUTER INC 443,400 284,662,800 0.9441
6669 Wiwynn 111,000 275,835,000 0.9148
3045 TAIWAN MOBILE 2,222,700 253,387,800 0.8404
2885 YUANTA GROUP 7,725,906 248,387,878 0.8238
2892 FIRST FINANCIAL HOLDING CO. LTD. 8,374,174 227,777,533 0.7554
5880 TAIWAN COOPERATIVE FINANCIAL HOLDING CO.,LTD. 9,088,052 218,567,651 0.7249
2880 HUA NAN FINANCIAL HOLDINGS C 8,225,887 216,752,122 0.7189
6505 FORMOSA PETROCHEMICAL 5,687,000 209,850,300 0.696
3231 WISTRON CORP 1,727,548 198,668,020 0.6589
2207 HOTAI MOTOR 333,000 196,137,000 0.6505
2395 ADVANTECH 515,611 179,948,239 0.5968
3034 NOVATEK MICROELECTRONICS 363,000 179,866,500 0.5965
4904 FAR EASTONE TELECOMMUNICATIONS 2,096,300 179,862,540 0.5965
2890 SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED 7,573,201 176,076,923 0.584
2912 PRESIDENT CHAIN STORE 621,000 159,286,500 0.5283
2301 LITE-ON TECHNOLOGY 1,401,000 148,506,000 0.4925
4938 PEGATRON 1,590,000 134,832,000 0.4472
5876 THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. 2,902,000 134,507,700 0.4461
1301 FORMOSA PLASTICS CORP 3,799,900 130,336,570 0.4323
2887 TAISHIN FINANCIAL HOLDING CO., LTD. 7,747,213 129,765,818 0.4304
2618 EVA AIRWAYS 3,224,000 128,960,000 0.4277
1101 TCC Group Holdings CO., LTD. 4,508,000 123,970,000 0.4111
2801 CHANG HWA COMMERCIAL BANK, LTD. 6,688,799 123,073,902 0.4082
5871 CHAILEASE HOLDING 1,001,376 122,167,872 0.4052
1402 FAR EASTERN NEW CENTURY CORPORATION 3,195,200 104,323,280 0.346
3443 GLOBAL UNICHIP CORP. 80,000 94,400,000 0.3131
3037 UNIMICRON TECHNOLOGY CORP. 913,000 94,039,000 0.3119
2356 INVENTEC CO. 2,141,000 89,065,600 0.2954
1102 ASIA CEMENT 2,117,100 88,177,215 0.2924
3036 WT MICROELECTRONICS CO., LTD. 666,502 83,312,750 0.2763
1326 FORMOSA CHEMICALS & FIBRE 3,498,900 83,273,820 0.2762
2834 TAIWAN BUSINESS BANK 5,472,677 81,542,887 0.2704
6409 VOLTRONIC POWER TECHNOLOGY 52,782 73,366,980 0.2433
3665 BIZLINK HOLDING INC. 113,147 72,753,521 0.2413
2385 CHICONY ELECTRONICS 454,000 71,959,000 0.2386
9910 FENG TAY ENTERPRISE 589,000 68,913,000 0.2285
3702 WPG HOLDINGS 1,003,000 68,204,000 0.2262
3044 TRIPOD TECHNOLOGY CORP 314,000 67,824,000 0.2249
1504 TECO ELECTRIC & MACHINERY 1,277,000 65,637,800 0.2177
4958 ZHEN DING TECHNOLOGY HOLDING 571,400 60,568,400 0.2008
2371 TATUNG 1,397,000 59,093,100 0.196
1605 WALSIN LIHWA 2,645,000 56,338,500 0.1868
9904 POU CHEN 1,759,000 53,913,350 0.1788
3005 GETAC TECHNOLOGY CORPORATION 369,000 45,018,000 0.1493
8454 MOMO.COM 150,266 44,328,470 0.147
2633 TAIWAN HIGH SPEED RAIL 1,569,000 43,304,400 0.1436
2838 UNION BANK OF TAIWAN 2,417,710 41,101,070 0.1363
1477 MAKALOT INDUSTRIAL CO LTD 146,820 36,411,360 0.1207
9941 TAIWAN ACCEPTANCE CORPORATION 326,924 34,980,868 0.116
6285 WISTRON NEWEB 289,241 34,564,300 0.1146
2809 KTB 663,000 32,984,250 0.1094
2845 FAR EASTERN INTERNATIONAL BANK 2,552,290 32,669,312 0.1083
3023 SINBON ELECTRONICS CO.,LTD. 143,000 32,032,000 0.1062
2504 GOLDSUN DEV & CONST 704,000 31,398,400 0.1041
2352 QISDA 1,150,900 30,959,210 0.1026
5434 TOPCO SCIENTIFIC CO.,LTD. 113,773 30,263,618 0.1003
2606 U-MING MARINE TRANSPORT 504,000 28,274,400 0.0937
2006 TUNG HO STEEL 435,570 28,007,151 0.0928
2889 WATERLAND FINANCIAL HOLDINGS 2,109,000 26,573,400 0.0881
6592 HOTAI FINANCE CO. LTD. 372,310 26,396,779 0.0875
2634 AEROSPACE INDUSTRIAL DEVELOPMENT CORPORATION 563,000 24,631,250 0.0816
4766 NAN PAO RESINS CHEMICAL CO., LTD. 72,000 24,552,000 0.0814
6414 ENNOCONN 79,000 23,858,000 0.0791
2211 EVERGREEN STEEL CORP. 249,000 22,982,700 0.0762
2201 YULON MOTOR CO. 639,000 22,716,450 0.0753
2204 CHINA MOTOR 331,000 21,581,200 0.0715
2855 PRESIDENT SECURITIES CORP. 869,000 19,465,600 0.0645
8926 TAIWAN COGENERATION CORPORATION 436,000 19,249,400 0.0638
6214 SYSTEX CORPORATION 163,000 18,745,000 0.0621
2362 CLEVO 377,000 18,548,400 0.0615
1609 TA YA ELECTRIC WIRE & CABLE 461,950 17,392,418 0.0576
2439 MERRY ELECTRONICS 151,188 17,386,620 0.0576
5388 SERCOMM CORP. 179,000 17,237,700 0.0571
3532 FORMOSA SUMCO TECHNOLOGY 232,000 16,564,800 0.0549
6491 PEGAVISION CORPORATION 47,000 15,510,000 0.0514
6806 SHINFOX ENERGY CO. LTD 164,325 14,904,278 0.0494
9933 CTCI 485,000 12,998,000 0.0431
6579 AAEON Technology Inc. 101,577 12,697,125 0.0421
9940 SINYI REALTY INC. 440,000 12,254,000 0.0406
3703 CONTINENTAL HOLDINGS CORP. 492,000 11,734,200 0.0389
1707 GRAPE KING BIO 88,000 11,660,000 0.0386
9930 CHINA HI-MENT CORPORATION 148,000 11,588,400 0.0384
2515 BES 914,000 10,282,500 0.0341
4164 CHENG YEH HOLDINGS CO., LTD. 97,000 4,612,350 0.0152
6112 SYSAGE THCHNOLOGY CO., LTD 73,000 3,788,700 0.0125
3027 BILLION ELECTRIC CO., LTD. 60,000 2,292,000 0.0076
Total Stocks 30,046,051,407 99.6527
Holdings Cash
Margin (TWD) 61,589,882
RP 15,043,068
Cash (TWD) 28,216,031
RP
Code Name Cash
HB1203 15,043,068
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF