Fund Asset

Switch ETFs

00733 Fubon Taiwan Small-Mid Cap Alpha 50

Search Date

  • Net Asset Value (TWD)

    6,444,069,874

  • Total Units Outstanding

    160,966,000

  • NAV Per Unit (TWD)

    40.03

Date: 2025/07/21

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WTXQ5F 2025/08台股指數期貨 77 357,588,000 5.5491
WMTQ5F 2025/08Mini-TAIEX Futures 17 19,737,000 0.3062
Total Futures 377,325,000 5.8553
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2404 UIS 644,780 493,256,700 7.6544
3037 UNIMICRON TECHNOLOGY CORP. 3,226,000 430,671,000 6.6832
2360 CHROMA ATE 972,000 417,474,000 6.4784
6239 POWERTECH TECHNOLOGY 2,614,710 363,444,690 5.6399
3044 TRIPOD TECHNOLOGY CORP 1,240,000 337,900,000 5.2435
1519 FORTUNE ELECTRIC CO.,LTD 512,000 323,584,000 5.0214
2449 KING YUAN ELECTRONICS 2,793,000 319,798,500 4.9626
3443 GLOBAL UNICHIP CORP. 219,000 261,705,000 4.0611
2812 TAICHUNG COMMERCIAL BANK CO., LTD. 10,391,000 230,160,650 3.5716
3706 MITAC HOLDINGS 2,454,000 184,786,200 2.8675
6472 Bora Pharmaceuticals Co., LTD. 148,000 123,284,000 1.9131
3481 INNOLUX 10,290,620 115,254,944 1.7885
6805 FOSITEK CORP. 134,000 114,838,000 1.782
6531 AP Memory Technology Corporation 339,000 107,293,500 1.6649
2385 CHICONY ELECTRONICS 802,850 105,976,200 1.6445
1560 KINIK 290,000 103,385,000 1.6043
3035 FARADAY TECHNOLOGY CORP. 563,000 103,029,000 1.5988
3376 SZS 432,000 102,384,000 1.5888
2371 TATUNG 2,576,592 93,787,949 1.4554
9958 CENTURY IRON AND STEEL INDUSTRIAL CO.,LT 477,000 93,730,500 1.4545
2539 SAKURA DEVELOPMENT CO.,LTD 1,397,070 90,390,429 1.4026
8210 CHENBRO MICOM CO., LTD. 167,000 90,180,000 1.3994
6515 WINWAY TECHNOLOGY CO LTD 70,000 72,800,000 1.1297
3450 ELASER 336,000 69,384,000 1.0767
6191 GLOBAL BRANDS MANUFACTURE LIMITED 679,000 64,708,700 1.0041
6789 VisEra Technologies Company Ltd. 255,000 59,415,000 0.922
2455 VPEC 436,000 59,296,000 0.9201
1736 JOHNSON HEALTH TECH .CO., LTD. 357,250 58,767,625 0.9119
3592 Raydium Semiconductor Corporation 158,000 57,038,000 0.8851
3583 SCIENTECH CORPORATION 159,000 55,968,000 0.8685
1319 TONG YANG INDUSTRY 548,540 55,676,810 0.864
6196 MARKETECH INTERNATIONAL CORP. 228,000 48,450,000 0.7518
3596 ARCADYAN TECHNOLOGY CORPORATION 227,270 45,454,000 0.7053
6442 84,000 45,444,000 0.7052
3013 CHENMING MOLD INDUSTRIAL CORP. 335,000 40,367,500 0.6264
2451 TRANSCEND INFORMATION 443,380 40,037,214 0.6213
2421 SUNONWEALTH ELECTRIC MACINE INDUSTRY 320,410 36,366,535 0.5643
5234 DAXIN MATERIALS CORPORATION 142,000 34,790,000 0.5398
2634 AEROSPACE INDUSTRIAL DEVELOPMENT CORPORATION 776,810 31,538,486 0.4894
9937 NATIONAL PETROLEUM CO., LTD. 411,000 27,701,400 0.4298
3563 MACHVISION,INC 52,150 26,283,600 0.4078
6177 DA-LI CONSTRUCTION CO., LTD. 543,960 25,892,496 0.4018
5534 CHONG HONG CONSTRUCTION CO., LTD. 276,630 22,849,638 0.3545
2328 PI 527,230 21,985,491 0.3411
5222 TRANSCOM INC. 182,000 21,931,000 0.3403
2436 WELTREND SEMICONDUCTOR,INC. 407,000 20,634,900 0.3202
2233 Turvo International Co.,Ltd. 94,000 18,236,000 0.2829
2481 PAN JIT INTERNATIONAL INC. 383,720 18,130,770 0.2813
5243 ESON 271,000 17,018,800 0.2641
1616 EVERTOP 493,680 16,661,700 0.2585
3032 COMPUCASE ENTERPRISE CO., LTD. 176,000 16,632,000 0.258
8021 尖點科技股份有限公司 318,000 16,536,000 0.2566
1612 HONG TAI 436,000 15,783,200 0.2449
4583 APEX DYNAMICS INC. 20,650 15,466,850 0.24
2466 COSMO 187,350 14,950,530 0.232
4571 89,000 14,907,500 0.2313
5284 JPP HOLDING COMPANY LIMITED 65,000 14,820,000 0.2299
3056 ZONGTAI REAL ESTATE DEVELOPMENT CO., LTD 407,900 13,909,390 0.2158
6449 125,000 13,687,500 0.2124
3694 AZUREWAVE TECHNOLOGIES, INC. 222,000 13,320,000 0.2067
8478 62,000 13,144,000 0.2039
1608 HE 461,000 12,700,550 0.197
3030 TEST RESEARCH,INC. 83,000 12,284,000 0.1906
2010 CHUN YUAN STEEL INDUSTRY CO.,LTD. 600,760 11,474,516 0.178
2547 RADIUM LIFE TECH. CO.,LTD 986,270 11,243,478 0.1744
6166 ADLINK TECHNOLOGY INC. 167,610 11,011,977 0.1708
4532 RECHI PRECISION CO.,LTD. 396,740 9,501,923 0.1474
2852 THE FIRST INSURANCE CO., LTD. 306,390 7,751,667 0.1202
2427 MERCURIES DATA SYSTEMS LTD. 253,000 7,577,350 0.1175
6753 LUNGTEH SHIPBUILDING CO LTD. 71,750 7,533,750 0.1169
6117 IN WIN DEVELOPMENT INC. 76,400 7,189,240 0.1115
5531 SHINING BUILDING BUSINESS CO.,LTD. 805,570 7,177,629 0.1113
4722 QUALIPOLY CHEMICAL CORP. 99,650 6,487,215 0.1006
2364 TWINHEAD INTERNATIONAL CORP. 65,000 6,279,000 0.0974
4572 駐龍 32,620 5,382,300 0.0835
5519 LONGDA CONSTRUCTION & DEVELOPMENT CORPORATION 183,420 5,337,522 0.0828
2453 SYSCOM COMPUTER ENGINEERING CO. 91,600 5,120,440 0.0794
6165 JYE TAI PRECISION INDUSTRIAL. CO., LTD. 92,210 5,043,887 0.0782
3046 AOPEN 102,000 4,901,100 0.076
3454 VIVOTEK INC. 45,640 4,815,020 0.0747
5521 KUNG SING ENGINEERING CORPORATION 399,530 4,554,642 0.0706
1524 GORDON AUTO BODY PARTS CO., LTD 147,150 4,252,635 0.0659
5515 CHIEN KUO CONSTRUCTION CO., LTD 171,330 4,248,984 0.0659
3051 OPTIMAX TECHNOLOGY CORP 163,820 4,128,264 0.064
2630 Air Asia Company Ltd 110,880 3,880,800 0.0602
6799 M3 Technology Inc. 40,060 3,653,472 0.0566
3060 MIN AIKTECHNOLOGY 170,470 3,409,400 0.0529
5244 BRIGHTEK OPTOELECTRONIC CO.LTD. 69,820 3,260,594 0.0505
8222 66,170 3,050,437 0.0473
3027 BILLION ELECTRIC CO., LTD. 103,370 2,997,730 0.0465
2471 ARES INTERNATIONAL CORP. 52,220 2,950,430 0.0457
2468 FORTUNE INFORMATION SYSTEMS CORP. 46,570 2,817,485 0.0437
3528 ANSWER TECHNOLOGY CO., LTD. 30,690 2,670,030 0.0414
1617 JUNG SHING WIRE CO.,LTD. 122,040 1,903,824 0.0295
2302 RECTRON LTD. 108,950 1,672,383 0.0259
Total Stocks 6,080,562,571 94.3546
Holdings Cash
Margin (TWD) 73,661,545
Cash (TWD) 129,817,971
Payables For Units Redeemed (TWD) 40,033,734
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF