Fund Asset

Switch ETFs

009809 Fubon Taiwan NET ZERO ESG 50 ETF(本基金之配息來源可能為收益平準金)

Search Date

  • Net Asset Value (TWD)

    545,367,372

  • Total Units Outstanding

    30,363,000

  • NAV Per Unit (TWD)

    17.96

Date: 2026/09/04

Futures
Future Ticker Name Of Futures Lots Market Value Weighting(%)
WMTU6F 2026/09Mini-TAIEX Futures 3 7,006,350 1.2847
Total Futures 7,006,350 1.2847
Stocks
Stock Code Stock Name Shares Market Value Weighting(%)
2330 TAIWAN SEMICONDUCTOR MANUFACTURING 96,583 232,765,030 42.6804
2303 UNITED MICROELECTRONICS 335,000 43,550,000 7.9854
3711 ASE TECHNOLOGY HOLDING CO LTD 54,000 31,752,000 5.8221
2885 YUANTA GROUP 275,279 19,214,474 3.5232
2412 CHUNGHWA TELECOM 135,000 18,562,500 3.4036
2357 ASUSTEK COMPUTER INC 17,661 18,102,525 3.3193
2887 TAISHIN FINANCIAL HOLDING CO., LTD. 429,300 17,815,950 3.2667
2886 MEGA FINANCIAL HOLDING CO LT 295,581 14,646,039 2.6855
2395 ADVANTECH 16,038 11,403,018 2.0908
5871 CHAILEASE HOLDING 95,000 10,592,500 1.9422
3045 TAIWAN MOBILE 79,248 9,351,264 1.7146
4904 FAR EASTONE TELECOMMUNICATIONS 78,948 8,210,592 1.5055
6446 PharmaEssentia Corp. 6,000 7,860,000 1.4412
2379 REALTEK SEMICONDUCTOR 10,750 7,664,750 1.4054
2360 CHROMA ATE 3,359 6,818,770 1.2503
3443 GLOBAL UNICHIP CORP. 1,041 6,048,210 1.109
3008 LARGAN PRECISION 803 5,942,200 1.0895
5876 THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD. 122,127 5,654,480 1.0368
2345 ACCTON TECHNOLOGY 2,630 5,523,000 1.0127
2884 E.SUN FINANCIAL HOLDING COMPANY,LTD. 125,003 5,443,881 0.9982
2382 QUANTA COMPUTER 14,819 5,112,555 0.9374
2308 DELTA ELECTRONICS 2,478 4,522,350 0.8292
3702 WPG HOLDINGS 43,000 4,472,000 0.8199
2474 CATCHER TECHNOLOGY 18,906 3,960,807 0.7262
4958 ZHEN DING TECHNOLOGY HOLDING 8,000 3,704,000 0.6791
3036 WT MICROELECTRONICS CO., LTD. 18,995 3,656,538 0.6704
6176 RADIANT OPTO-ELECTRONICS CORP 35,172 3,232,307 0.5926
6239 POWERTECH TECHNOLOGY 10,334 2,857,351 0.5239
2603 EVERGREEN MARINE 11,651 2,714,683 0.4977
8464 NIEN MADE ENTERPRISE 6,625 2,474,438 0.4537
2385 CHICONY ELECTRONICS 15,562 1,719,601 0.3153
2049 HIWIN TECHNOLOGIES CORP. 4,011 1,455,993 0.2669
1477 MAKALOT INDUSTRIAL CO LTD 6,432 1,263,888 0.2317
2834 TAIWAN BUSINESS BANK 64,072 1,089,224 0.1997
3533 LOTES CO., LTD 554 933,490 0.1711
3034 NOVATEK MICROELECTRONICS 1,730 906,520 0.1662
3706 MITAC HOLDINGS 7,175 663,688 0.1216
1476 ECLAT TEXTILE 2,118 662,934 0.1215
1513 CHEM 3,783 626,087 0.1148
1229 LIEN HWA INDUSTRIAL CORPORATION 14,883 622,854 0.1142
6472 Bora Pharmaceuticals Co., LTD. 1,389 577,824 0.1059
2383 ELITE MATERIAL 101 546,915 0.1002
5269 ASMEDIA TECHNOLOGY INC 378 540,540 0.0991
2454 MEDIATEK 120 529,800 0.0971
2542 HIGHWEALTH CONSTRUCTION 10,611 515,164 0.0944
3037 UNIMICRON TECHNOLOGY CORP. 566 510,532 0.0936
2633 TAIWAN HIGH SPEED RAIL 19,396 506,236 0.0928
8454 MOMO.COM 2,000 490,000 0.0898
2317 HON HAI PRECISION INDUSTRY 1,903 487,168 0.0893
2912 PRESIDENT CHAIN STORE 2,200 475,200 0.0871
Total Stocks 538,751,870 98.7848
Holdings Cash
Margin (TWD) 2,702,735
Cash (TWD) 3,890,277
  • Domestic ETF
  • Overseas ETF
  • Leveraged / Inverse ETF
  • Fixed Income ETF
  • Actively Managed ETF