基金資產

選擇其他 ETF

00718B 富邦中國政策債

查詢日期

  • 基金淨資產(新台幣)

    7,163,025,327

  • 基金在外流通單位數(單位)

    342,001,000

  • 基金每單位淨值(新台幣)

    20.9445

資料日期:2024/11/21

債券
債券代碼 債券名稱 面額 金額 權重(%)
CND10001WKZ7 SDBC 3.48 01/08/29 (190205) 40,000,000 191,184,556 2.669
CND100009CN7 SDBC 3.8 01/25/36 (160205) 30,000,000 155,191,305 2.1665
CND10000LNZ6 EXIMCH 4.89 03/26/28 (180310) 30,000,000 148,023,773 2.0664
CND100010GW7 ADBCH 4.65 05/11/28 (180406) 30,000,000 147,376,226 2.0574
CND10000L7C4 SDBC 4.88 02/09/28 (180205) 30,000,000 146,901,358 2.0508
CND100047SF9 ADBCH 3.52 05/24/31 (210405) 30,000,000 146,685,509 2.0478
CND1000484F6 SDBC 3.41 06/07/31 (210210) 30,000,000 146,098,670 2.0396
CND100029N10 EXIMCH 3.86 05/20/29 (190310) 30,000,000 146,025,821 2.0386
CND10002D282 ADBCH 3.74 07/12/29 (190406) 30,000,000 145,698,000 2.034
CND100029N93 SDBC 3.65 05/21/29 (190210) 30,000,000 144,985,699 2.024
CND10001X8C7 ADBCH 3 3/4 01/25/29 (190401) 30,000,000 144,803,577 2.0215
CND10004M1X8 SDBC 3.12 09/13/31 (210215) 30,000,000 143,913,201 2.0091
CND10002TD09 EXIMCH 3.23 03/23/30 (200310) 30,000,000 143,411,351 2.0021
CND10004R1S3 SDBC 3 01/17/32 (220205) 30,000,000 142,924,342 1.9953
CND10005G4Z4 SDBC 2.96 07/18/32 (220215) 30,000,000 142,695,003 1.9921
CND10002RWH8 SDBC 3.07 03/10/30 (200205) 30,000,000 142,453,522 1.9887
CND10000G727 ADBCH 3.85 01/06/27 (170405) 30,000,000 140,651,184 1.9635
CND10002KYS6 SDBC 3.43 01/14/27 30,000,000 139,551,703 1.9482
CND10002LS67 EXIMCH 3.26 02/24/27 (200307) 30,000,000 139,217,138 1.9435
CND10002D258 ADBCH 3.63 07/19/26 (190408) 30,000,000 138,967,563 1.94
CND10001ZC52 SDBC 3.68 02/26/26 (190204) 30,000,000 138,160,827 1.9288
CND10001QZV6 ADBCH 4 11/12/25 (180411) 30,000,000 137,926,091 1.9255
CND10000BV90 SDBC 3.05 08/25/26 (160213) 30,000,000 137,884,271 1.9249
CND10003VYQ5 EXIMCH 3.74 11/16/30 (200311) 20,000,000 98,602,471 1.3765
CND10003RVZ0 SDBC 3.7 10/20/30 (200215) 20,000,000 98,425,295 1.374
CND10004BNT2 EXIMCH 3.38 07/16/31 (210310) 20,000,000 97,234,528 1.3574
CND10004NXC2 ADBCH 3.3 11/05/31 (210410) 20,000,000 96,882,875 1.3525
CND10000J7H7 ADBCH 4.39 09/08/27 (170415) 20,000,000 96,186,763 1.3428
CND10000J275 SDBC 4.24 08/24/27 (170215) 20,000,000 95,734,379 1.3365
CND100054BC8 ADBCH 3.06 06/06/32 (220405) 20,000,000 95,623,757 1.3349
CND10006KTX7 ADBCH 2.83 06/16/33 (230410) 20,000,000 94,302,581 1.3165
CND10002F4V7 SDBC 3 1/2 08/13/26 (190209) 20,000,000 92,569,495 1.2923
CND10006GRG4 SDBC 2.52 05/25/28 (230208) 20,000,000 92,092,828 1.2856
CND10004JSJ5 ADBCH 2.99 08/11/26 (210408) 20,000,000 91,760,061 1.281
CND10003HJY9 SDBC 3.9 08/03/40 (200220) 10,000,000 54,193,360 0.7565
CND10000GZV9 ADBCH 4.45 03/15/32 (170406) 10,000,000 52,013,287 0.7261
CND10003S346 ADBCH 3.79 10/26/30 (200410) 10,000,000 49,384,428 0.6894
CND1000446L3 SDBC 3.66 03/01/31 (210205) 10,000,000 49,249,971 0.6875
CND100011220 SDBC 4.04 07/06/28 (180210) 10,000,000 48,379,831 0.6754
CND10004T1Y9 EXIMCH 3.18 03/11/32 (220310) 10,000,000 48,146,894 0.6721
CND10002GGR3 SDBC 3.45 09/20/29 (190215) 10,000,000 48,133,403 0.6719
CND100064F16 ADBCH 3.1 02/27/33 (230402) 10,000,000 48,028,626 0.6705
CND100063JL3 EXIMCH 3.1 02/13/33 (230310) 10,000,000 48,014,236 0.6703
CND1000651J2 SDBC 3.02 03/06/33 (230205) 10,000,000 47,824,020 0.6676
CND10004THF5 SDBC 2.98 04/22/32 (220210) 10,000,000 47,621,212 0.6648
CND10003BX04 SDBC 3.09 06/18/30 (200210) 10,000,000 47,603,224 0.6645
CND10005RB00 ADBCH 2.97 10/14/32 (220410) 10,000,000 47,572,645 0.6641
CND10005KVM8 EXIMCH 2.9 08/19/32 (220311) 10,000,000 47,332,964 0.6607
CND10000H4F0 SDBC 4.04 04/10/27 (170210) 10,000,000 47,299,686 0.6603
CND100072G80 ADBCH 2.85 10/20/33 (230420) 10,000,000 47,285,296 0.6601
CND10006NHN7 EXIMCH 2.85 07/07/33 (230311) 10,000,000 47,243,926 0.6595
CND100034271 ADBCH 2.96 04/17/30 (200404) 10,000,000 47,204,354 0.659
CND10006GPV7 SDBC 2.82 05/22/33 (230210) 10,000,000 47,170,177 0.6585
CND100042902 SDBC 3.4 01/08/28 (210204) 10,000,000 47,099,127 0.6575
CND100042928 EXIMCH 3.4 01/11/28 (210307) 10,000,000 47,092,831 0.6574
CND10005S515 SDBC 2.77 10/24/32 (220220) 10,000,000 46,972,315 0.6557
CND10004JK34 SDBC 3.09 08/09/28 (210209) 10,000,000 46,901,716 0.6547
CND10003DGK3 SDBC 3.39 07/10/27 (200209) 10,000,000 46,814,027 0.6535
CND10006ZG38 SDBC 2.69 09/11/33 (230215) 10,000,000 46,736,231 0.6524
CND10005N4S0 EXIMCH 2.74 09/05/29 (220307) 10,000,000 46,633,254 0.651
CND10007C5L3 SDBC 2.63 01/08/34 (240205) 10,000,000 46,595,929 0.6505
CND1000651K0 ADBCH 2.9 03/08/28 (230403) 10,000,000 46,467,769 0.6487
CND1000620N9 EXIMCH 2.87 02/06/28 (230305) 10,000,000 46,394,470 0.6476
CND10005ZV06 SDBC 2.73 01/11/28 (230203) 10,000,000 46,253,719 0.6457
CND10006JDR5 ADBCH 2.63 06/07/28 (230407) 10,000,000 46,151,191 0.6442
CND100009SC6 ADBCH 3.58 04/22/26 (160418) 10,000,000 46,109,370 0.6437
CND10006ZGB8 ADBCH 2.57 09/13/28 (230415) 10,000,000 46,115,215 0.6437
CND100058VQ7 EXIMCH 2.82 06/17/27 (220315) 10,000,000 46,104,424 0.6436
CND100036VN0 ADBCH 2.87 05/14/27 (092018002) 10,000,000 46,087,336 0.6434
CND10007LBN2 EXIMCH 2.46 02/26/31 (240307) 10,000,000 46,036,072 0.6426
CND100058Q29 SDBC 2.69 06/16/27 (220208) 10,000,000 45,995,150 0.6421
CND10006VBH5 EXIMCH 2 1/2 08/04/28 (230315) 10,000,000 45,974,464 0.6418
CND100047PR0 EXIMCH 3.22 05/14/26 (210305) 10,000,000 45,915,556 0.641
CND100045L04 ADBCH 3.35 03/24/26 (210403) 10,000,000 45,893,071 0.6406
CND10004SDM2 ADBCH 2.74 02/23/27 (220402) 10,000,000 45,883,628 0.6405
CND100009JW3 ADBCH 3.37 02/26/26 (160408) 10,000,000 45,852,600 0.6401
CND100045707 SDBC 3.3 03/03/26 (210203) 10,000,000 45,857,546 0.6401
CND10004SF89 SDBC 2.65 02/24/27 (220203) 10,000,000 45,844,056 0.64
CND100009K58 EXIMCH 3.33 02/22/26 (160303) 10,000,000 45,837,311 0.6399
CND100009R93 SDBC 3.18 04/05/26 (160210) 10,000,000 45,829,217 0.6398
CND10004M1L3 SDBC 2.83 09/10/26 (210208) 10,000,000 45,820,222 0.6396
CND10005LBD7 ADBCH 2 1/2 08/24/27 (220407) 10,000,000 45,793,691 0.6393
CND100009CF3 ADBCH 3.33 01/06/26 (160405) 10,000,000 45,784,697 0.6391
CND10004R6Q6 EXIMCH 2.61 01/27/27 (220305) 10,000,000 45,739,729 0.6385
CND10007WCS6 SDBC 2.35 05/06/34 (240210) 10,000,000 45,606,172 0.6366
CND10005ZTZ2 SDBC 2.59 01/11/26 (230202) 10,000,000 45,412,358 0.6339
CND10005X234 ADBCH 2.6 12/01/25 (220412) 10,000,000 45,385,826 0.6336
CND10006NGN9 SDBC 2 1/4 07/06/26 (230207) 10,000,000 45,333,214 0.6328
CND10007MZQ2 ADBCH 2.12 03/12/27 (240403) 10,000,000 45,289,594 0.6322
債券合計 6,979,460,361 97.4335
項目 金額
現金 (CNH) 28,481,399
現金 (TWD) 40,496,024
現金 (USD) 103,208
富邦中國政策金融債券ETF證券投資信託基金 彭博中國政策金融債指數 差異
成分債券檔數 89 180 -91
持債比重(%) 97.43 100.00 -2.57
平均到期殖利率(%) 1.90 1.95 -0.05
平均票息率(%) 3.36 3.08 0.28
平均有效存續期間(年) 4.05 4.63 -0.58
平均到期日(年) 4.55 5.24 -0.69
特別注意事項
  • 參考匯率:
    1 USD = 7.24240 CNH 更新時間:20241121
    1 USD = 32.5680 TWD 更新時間:20241121

  • 富邦中國政策債基金評價匯率:依信託契約第三十一條第二項所訂,本基金國外資產淨值之匯率兌換,由外幣轉換為美元,再由美元轉換為新臺幣,應以計算日台北時間截至下午三時由彭博資訊(Bloomberg)所取得匯率為計算依據。如當日無法取得彭博資訊(Bloomberg)所提供之匯率,以路透社(Reuters)所提供之匯率替代之。如均無法取得前述匯率時,則以彭博資訊(Bloomberg)最近之收盤匯率為準。但基金保管機構、國外受託保管機構與其他指定交易銀行間之匯款,其匯率以實際匯款時之匯率為準。
    • 國內 ETF
    • 海外 ETF
    • 槓 / 反 ETF
    • 固定收益型 ETF