基金資產

選擇其他 ETF

00718B 富邦中國政策債

查詢日期

  • 基金淨資產(新台幣)

    6,878,103,632

  • 基金在外流通單位數(單位)

    328,001,000

  • 基金每單位淨值(新台幣)

    20.9698

資料日期:2024/12/02

債券
債券代碼 債券名稱 面額 金額 權重(%)
CND100009CN7 SDBC 3.8 01/25/36 (160205) 30,000,000 156,421,068 2.2741
CND10000LNZ6 EXIMCH 4.89 03/26/28 (180310) 30,000,000 147,947,280 2.1509
CND100010GW7 ADBCH 4.65 05/11/28 (180406) 30,000,000 147,265,991 2.141
CND100047SF9 ADBCH 3.52 05/24/31 (210405) 30,000,000 146,893,768 2.1356
CND1000484F6 SDBC 3.41 06/07/31 (210210) 30,000,000 146,346,855 2.1277
CND100029N10 EXIMCH 3.86 05/20/29 (190310) 30,000,000 146,107,665 2.1242
CND10002D282 ADBCH 3.74 07/12/29 (190406) 30,000,000 145,888,631 2.121
CND100029N93 SDBC 3.65 05/21/29 (190210) 30,000,000 145,118,653 2.1098
CND10001X8C7 ADBCH 3 3/4 01/25/29 (190401) 30,000,000 144,594,584 2.1022
CND10004M1X8 SDBC 3.12 09/13/31 (210215) 30,000,000 144,245,206 2.0971
CND10002TD09 EXIMCH 3.23 03/23/30 (200310) 30,000,000 143,598,854 2.0877
CND10004R1S3 SDBC 3 01/17/32 (220205) 30,000,000 143,433,570 2.0853
CND10001WKZ7 SDBC 3.48 01/08/29 (190205) 30,000,000 143,428,196 2.0852
CND10005G4Z4 SDBC 2.96 07/18/32 (220215) 30,000,000 143,191,693 2.0818
CND10002RWH8 SDBC 3.07 03/10/30 (200205) 30,000,000 142,671,655 2.0742
CND10000G727 ADBCH 3.85 01/06/27 (170405) 30,000,000 140,266,314 2.0393
CND10002KYS6 SDBC 3.43 01/14/27 30,000,000 139,288,053 2.025
CND10002LS67 EXIMCH 3.26 02/24/27 (200307) 30,000,000 138,927,924 2.0198
CND10002D258 ADBCH 3.63 07/19/26 (190408) 30,000,000 138,581,232 2.0148
CND10000BV90 SDBC 3.05 08/25/26 (160213) 30,000,000 137,451,125 1.9983
CND10003VYQ5 EXIMCH 3.74 11/16/30 (200311) 20,000,000 98,678,104 1.4346
CND10003RVZ0 SDBC 3.7 10/20/30 (200215) 20,000,000 98,391,434 1.4305
CND10004BNT2 EXIMCH 3.38 07/16/31 (210310) 20,000,000 97,207,129 1.4132
CND10004NXC2 ADBCH 3.3 11/05/31 (210410) 20,000,000 97,204,441 1.4132
CND10000J7H7 ADBCH 4.39 09/08/27 (170415) 20,000,000 95,993,259 1.3956
CND100054BC8 ADBCH 3.06 06/06/32 (220405) 20,000,000 95,868,737 1.3938
CND10000J275 SDBC 4.24 08/24/27 (170215) 20,000,000 95,615,214 1.3901
CND10006KTX7 ADBCH 2.83 06/16/33 (230410) 20,000,000 94,775,808 1.3779
CND10002F4V7 SDBC 3 1/2 08/13/26 (190209) 20,000,000 92,322,987 1.3422
CND10006GRG4 SDBC 2.52 05/25/28 (230208) 20,000,000 92,079,318 1.3387
CND10004JSJ5 ADBCH 2.99 08/11/26 (210408) 20,000,000 91,514,040 1.3305
CND10003HJY9 SDBC 3.9 08/03/40 (200220) 10,000,000 54,565,854 0.7933
CND10000GZV9 ADBCH 4.45 03/15/32 (170406) 10,000,000 52,165,888 0.7584
CND10003S346 ADBCH 3.79 10/26/30 (200410) 10,000,000 49,431,324 0.7186
CND1000446L3 SDBC 3.66 03/01/31 (210205) 10,000,000 49,385,188 0.718
CND10000L7C4 SDBC 4.88 02/09/28 (180205) 10,000,000 49,055,965 0.7132
CND10004T1Y9 EXIMCH 3.18 03/11/32 (220310) 10,000,000 48,285,539 0.702
CND100011220 SDBC 4.04 07/06/28 (180210) 10,000,000 48,259,112 0.7016
CND100063JL3 EXIMCH 3.1 02/13/33 (230310) 10,000,000 48,220,143 0.701
CND100064F16 ADBCH 3.1 02/27/33 (230402) 10,000,000 48,219,695 0.701
CND10002GGR3 SDBC 3.45 09/20/29 (190215) 10,000,000 48,187,892 0.7005
CND1000651J2 SDBC 3.02 03/06/33 (230205) 10,000,000 48,045,901 0.6985
CND10004THF5 SDBC 2.98 04/22/32 (220210) 10,000,000 47,759,232 0.6943
CND10005RB00 ADBCH 2.97 10/14/32 (220410) 10,000,000 47,757,440 0.6943
CND10003BX04 SDBC 3.09 06/18/30 (200210) 10,000,000 47,697,866 0.6934
CND100072G80 ADBCH 2.85 10/20/33 (230420) 10,000,000 47,503,020 0.6906
CND10005KVM8 EXIMCH 2.9 08/19/32 (220311) 10,000,000 47,483,759 0.6903
CND10006NHN7 EXIMCH 2.85 07/07/33 (230311) 10,000,000 47,435,832 0.6896
CND10006GPV7 SDBC 2.82 05/22/33 (230210) 10,000,000 47,388,352 0.6889
CND10000H4F0 SDBC 4.04 04/10/27 (170210) 10,000,000 47,192,610 0.6861
CND10005S515 SDBC 2.77 10/24/32 (220220) 10,000,000 47,155,880 0.6855
CND100034271 ADBCH 2.96 04/17/30 (200404) 10,000,000 47,140,203 0.6853
CND100042902 SDBC 3.4 01/08/28 (210204) 10,000,000 47,011,649 0.6834
CND10006ZG38 SDBC 2.69 09/11/33 (230215) 10,000,000 46,990,150 0.6831
CND100042928 EXIMCH 3.4 01/11/28 (210307) 10,000,000 46,976,264 0.6829
CND10004JK34 SDBC 3.09 08/09/28 (210209) 10,000,000 46,912,211 0.682
CND10007C5L3 SDBC 2.63 01/08/34 (240205) 10,000,000 46,837,856 0.6809
CND10003DGK3 SDBC 3.39 07/10/27 (200209) 10,000,000 46,705,271 0.679
CND10005N4S0 EXIMCH 2.74 09/05/29 (220307) 10,000,000 46,648,833 0.6782
CND1000651K0 ADBCH 2.9 03/08/28 (230403) 10,000,000 46,471,903 0.6756
CND1000620N9 EXIMCH 2.87 02/06/28 (230305) 10,000,000 46,359,923 0.674
CND10005ZV06 SDBC 2.73 01/11/28 (230203) 10,000,000 46,209,869 0.6718
CND10006ZGB8 ADBCH 2.57 09/13/28 (230415) 10,000,000 46,149,848 0.6709
CND10006JDR5 ADBCH 2.63 06/07/28 (230407) 10,000,000 46,128,347 0.6706
CND10007LBN2 EXIMCH 2.46 02/26/31 (240307) 10,000,000 46,105,503 0.6703
CND10007Q9N5 EXIMCH 2.44 04/12/34 (240310) 10,000,000 46,093,858 0.6701
CND100036VN0 ADBCH 2.87 05/14/27 (092018002) 10,000,000 46,069,222 0.6697
CND100058VQ7 EXIMCH 2.82 06/17/27 (220315) 10,000,000 46,027,117 0.6691
CND10006VBH5 EXIMCH 2 1/2 08/04/28 (230315) 10,000,000 45,995,315 0.6687
CND100009SC6 ADBCH 3.58 04/22/26 (160418) 10,000,000 45,965,752 0.6682
CND100058Q29 SDBC 2.69 06/16/27 (220208) 10,000,000 45,935,741 0.6678
CND10001ZC52 SDBC 3.68 02/26/26 (190204) 10,000,000 45,916,033 0.6675
CND10007WCS6 SDBC 2.35 05/06/34 (240210) 10,000,000 45,834,062 0.6663
CND10004SDM2 ADBCH 2.74 02/23/27 (220402) 10,000,000 45,794,197 0.6657
CND100045L04 ADBCH 3.35 03/24/26 (210403) 10,000,000 45,777,176 0.6655
CND100047PR0 EXIMCH 3.22 05/14/26 (210305) 10,000,000 45,770,458 0.6654
CND10004SF89 SDBC 2.65 02/24/27 (220203) 10,000,000 45,757,020 0.6652
CND10005LBD7 ADBCH 2 1/2 08/24/27 (220407) 10,000,000 45,739,999 0.665
CND10004M1L3 SDBC 2.83 09/10/26 (210208) 10,000,000 45,720,291 0.6647
CND100009JW3 ADBCH 3.37 02/26/26 (160408) 10,000,000 45,718,498 0.6646
CND100045707 SDBC 3.3 03/03/26 (210203) 10,000,000 45,714,467 0.6646
CND100009K58 EXIMCH 3.33 02/22/26 (160303) 10,000,000 45,699,686 0.6644
CND10004R6Q6 EXIMCH 2.61 01/27/27 (220305) 10,000,000 45,672,810 0.664
CND100009R93 SDBC 3.18 04/05/26 (160210) 10,000,000 45,652,655 0.6637
CND100009CF3 ADBCH 3.33 01/06/26 (160405) 10,000,000 45,615,477 0.6631
CND100086453 SDBC 2.26 07/19/34 (240215) 10,000,000 45,575,164 0.6626
CND100084TR5 ADBCH 2.3 07/04/34 (240420) 10,000,000 45,555,007 0.6623
CND10005ZTZ2 SDBC 2.59 01/11/26 (230202) 10,000,000 45,286,254 0.6584
CND10005X234 ADBCH 2.6 12/01/25 (220412) 10,000,000 45,266,546 0.6581
CND10006NGN9 SDBC 2 1/4 07/06/26 (230207) 10,000,000 45,236,535 0.6576
CND10007MZQ2 ADBCH 2.12 03/12/27 (240403) 10,000,000 45,217,274 0.6574
債券合計 6,743,769,724 98.0421
項目 金額
現金 (CNH) 28,249,359
現金 (TWD) 40,496,024
現金 (USD) 71,731
應付受益權單位買回款 (TWD) 293,745,676
富邦中國政策金融債券ETF證券投資信託基金 彭博中國政策金融債指數 差異
成分債券檔數 91 183 -92
持債比重(%) 98.04 100.00 -1.96
平均到期殖利率(%) 1.82 1.85 -0.03
平均票息率(%) 3.32 3.08 0.24
平均有效存續期間(年) 4.28 4.67 -0.39
平均到期日(年) 4.80 5.27 -0.47
特別注意事項
  • 參考匯率:
    1 USD = 7.27850 CNH 更新時間:20241202
    1 USD = 32.6020 TWD 更新時間:20241202

  • 富邦中國政策債基金評價匯率:依信託契約第三十一條第二項所訂,本基金國外資產淨值之匯率兌換,由外幣轉換為美元,再由美元轉換為新臺幣,應以計算日台北時間截至下午三時由彭博資訊(Bloomberg)所取得匯率為計算依據。如當日無法取得彭博資訊(Bloomberg)所提供之匯率,以路透社(Reuters)所提供之匯率替代之。如均無法取得前述匯率時,則以彭博資訊(Bloomberg)最近之收盤匯率為準。但基金保管機構、國外受託保管機構與其他指定交易銀行間之匯款,其匯率以實際匯款時之匯率為準。
    • 國內 ETF
    • 海外 ETF
    • 槓 / 反 ETF
    • 固定收益型 ETF