基金資產

選擇其他 ETF

00746B 富邦A級公司債(本基金並無保證收益及配息)

查詢日期

  • 基金淨資產(新台幣)

    87,261,443,231

  • 基金在外流通單位數(單位)

    2,473,964,000

  • 基金每單位淨值(新台幣)

    35.2719

資料日期:2026/05/14

債券
債券代碼 債券名稱 面額 金額 權重(%)
US617482V925 MS 6 3/8 07/24/42 30,169,000 1,025,573,586 1.1752
US46625HHF01 JPM 6.4 05/15/38 28,150,000 976,012,790 1.1184
US717081CY74 PFE 7.2 03/15/39 26,368,000 967,693,277 1.1089
US91324PBK75 UNITEDHEALTH GROUP INC 6.875 02/15/38 27,040,000 963,168,691 1.1037
US172967EW71 C 8 1/8 07/15/39 24,115,000 948,217,118 1.0866
US023135AQ91 AMZN 4.95 12/05/44 28,959,000 846,877,839 0.9705
US377372AE71 GSK 6 3/8 05/15/38 23,159,000 802,987,445 0.9202
US38141GGM06 GS 6 1/4 02/01/41 22,880,000 762,531,545 0.8738
US11135FDD06 AVGO 5.7 01/15/56 24,000,000 751,632,750 0.8613
US254687EH59 DIS 6.65 11/15/37 20,970,000 741,588,157 0.8498
US110122CQ99 BMY 4 1/8 06/15/39 26,493,000 741,515,274 0.8497
US437076AS19 HD 5 7/8 12/16/36 21,280,000 710,924,496 0.8147
US12572QAF28 CME 5.3 09/15/43 22,469,000 699,244,991 0.8013
US046353AD01 AZN 6.45 09/15/37 19,680,000 688,321,031 0.7888
US92976GAJ04 WFC 6.6 01/15/38 19,515,000 671,492,073 0.7695
US06051GEN51 BAC 5 7/8 02/07/42 20,650,000 670,536,067 0.7684
US055451AV01 BHP 5 09/30/43 22,246,000 656,921,491 0.7528
US404280AM17 HSBC 6.1 01/14/42 19,600,000 651,667,170 0.7467
US06051GFC87 BAC 5 01/21/44 21,836,000 642,722,234 0.7365
US00287YDW66 ABBV 5.4 03/15/54 21,200,000 635,173,101 0.7278
US03523TBF49 ABIBB 8.2 01/15/39 16,000,000 632,962,387 0.7253
US002824BG43 ABT 4 3/4 11/30/36 20,562,000 629,808,789 0.7217
US023135CW42 AMZN 5.45 11/20/55 21,000,000 624,965,141 0.7161
US375558CA99 GILD 5.55 10/15/53 20,000,000 611,725,059 0.701
US06050TJZ66 BAC 6 10/15/36 17,500,000 581,288,659 0.6661
US02079KAM99 GOOGL 5 1/4 05/15/55 19,500,000 570,971,437 0.6543
US911312AJ59 UPS 6.2 01/15/38 16,500,000 562,221,297 0.6442
US92826CAF95 V 4.3 12/14/45 20,752,000 556,834,607 0.6381
US949746RF01 WFC 5.606 01/15/44 17,776,000 536,250,431 0.6145
US59562VAM90 BRKHEC 6.125 04/01/36 15,500,000 521,582,074 0.5977
US94974BFP04 WFC 5 3/8 11/02/43 17,570,000 518,302,712 0.5939
US02079KAZ03 GOOGL 5.35 11/15/45 17,000,000 518,144,733 0.5937
US20825CAQ78 COP 6 1/2 02/01/39 14,900,000 518,118,009 0.5937
USU8209LAB81 RDSALN 6 3/8 12/15/38 15,000,000 517,662,238 0.5932
US89417EAD13 TRV 6 1/4 06/15/37 14,960,000 515,489,746 0.5907
US30303M8J41 META 4.45 08/15/52 20,800,000 504,822,902 0.5785
US929903AM44 WFC 5 1/2 08/01/35 15,505,000 491,513,279 0.5632
US375558CD39 GILD 5 1/2 11/15/54 16,000,000 487,353,003 0.5584
US11135FCM14 AVGO 5.2 07/15/35 15,000,000 476,114,439 0.5456
US17275RAD44 CSCO 5.9 02/15/39 14,326,000 475,304,181 0.5446
US46647PAJ57 JPM 3.882 07/24/38 17,000,000 471,084,014 0.5398
US907818GH52 UNP 5.6 12/01/54 15,200,000 469,049,847 0.5375
US172967FX46 C 5 7/8 01/30/42 14,276,000 461,691,235 0.529
US437076AV48 HD 5.95 04/01/41 13,495,000 447,087,037 0.5123
US718172AC39 PM 6 3/8 05/16/38 13,000,000 446,837,948 0.512
US30231GBG64 XOM 4.327 03/19/50 17,050,000 446,258,561 0.5114
US45866FAX24 ICE 4.95 06/15/52 15,660,000 441,650,498 0.5061
US58933YAJ47 MRK 4.15 05/18/43 16,420,000 434,871,558 0.4983
US38141EC311 GS 4.8 07/08/44 15,444,000 432,750,406 0.4959
US911312BW51 UPS 5.3 04/01/50 14,630,000 432,040,443 0.4951
US00287YDV83 ABBV 5.35 03/15/44 14,000,000 427,598,671 0.49
US29379VAT08 EPD 5.95 02/01/41 12,500,000 411,274,689 0.4713
US20030NCE94 CMCSA 3.999 11/01/49 18,022,000 409,427,726 0.4691
US00287YEB11 ABBV 5.6 03/15/55 13,200,000 407,174,682 0.4666
US38148YAA64 GS 4.017 10/31/38 14,740,000 405,893,339 0.4651
US023135DG82 AMZN 5.65 03/13/46 13,000,000 403,520,896 0.4624
US931142CK74 WMT 6 1/2 08/15/37 11,200,000 402,796,492 0.4615
US59156RAM07 MET 5.7 06/15/35 12,139,000 398,895,922 0.4571
US341099CL11 DUK 6.4 06/15/38 11,620,000 397,763,787 0.4558
US037833AL42 AAPL 3.85 05/04/43 15,145,000 392,994,889 0.4503
US94974BGU89 WFC 4 3/4 12/07/46 14,791,000 392,390,614 0.4496
US02364WAW55 AMXLMM 6 1/8 03/30/40 11,875,000 389,648,112 0.4465
US084664CQ25 BRK 4.2 08/15/48 15,000,000 386,655,959 0.4431
US209111FF50 ED 4 5/8 12/01/54 14,690,000 382,530,747 0.4383
US30231GBF81 XOM 4.227 03/19/40 13,500,000 382,247,799 0.438
US58933YBT10 MRK 5.7 09/15/55 12,000,000 374,383,073 0.429
US66989HAH12 NOVNVX 4.4 05/06/44 13,557,000 372,509,732 0.4268
US91324PCQ37 UNH 4 5/8 07/15/35 12,000,000 365,560,134 0.4189
US747525AV54 QCOM 4.3 05/20/47 13,895,000 358,535,761 0.4108
US91324PCR10 UNH 4 3/4 07/15/45 12,773,000 354,055,020 0.4057
US03523TBU16 ABIBB 5.45 01/23/39 11,000,000 352,606,838 0.404
US17275RAF91 CSCO 5 1/2 01/15/40 11,029,000 352,014,043 0.4034
US459200KC42 IBM 4 1/4 05/15/49 14,414,000 349,133,007 0.4
US29379VCH42 EPD 5.55 02/16/55 11,500,000 348,813,536 0.3997
US191216DZ03 KO 5.2 01/14/55 11,600,000 345,661,184 0.3961
US61746BEG77 MS 4 3/8 01/22/47 13,176,000 345,659,598 0.3961
US46124HAH93 INTU 5 1/2 09/15/53 12,200,000 345,415,683 0.3958
US48305QAD51 KPERM 4.15 05/01/47 13,530,000 345,297,060 0.3957
US30231GAW24 XOM 4.114 03/01/46 12,795,000 333,882,136 0.3826
US46625HJB78 JPM 5.6 07/15/41 10,300,000 328,301,745 0.3762
US26875PAT84 EOG 4.95 04/15/50 11,590,000 324,390,037 0.3717
USU8209LAC64 RDSALN 5 1/2 03/25/40 10,000,000 318,027,320 0.3644
US20030NCK54 CMCSA 4 03/01/48 13,640,000 315,013,376 0.3609
US931142CB75 WMT 5 1/4 09/01/35 9,500,000 311,104,734 0.3565
US30303M8Q83 META 5.6 05/15/53 10,800,000 310,222,945 0.3555
US95000U2Z51 WFC 4.611 04/25/53 11,700,000 306,503,072 0.3512
US384802AB05 GWW 4.6 06/15/45 10,915,000 304,276,455 0.3486
US539830BL23 LMT 4.7 05/15/46 10,890,000 303,280,950 0.3475
US023135BJ40 AMZN 4.05 08/22/47 11,983,000 298,690,163 0.3422
US037833BW97 AAPL 4 1/2 02/23/36 9,540,000 296,970,099 0.3403
US20030NAF87 CMCSA 5.65 06/15/35 9,100,000 294,819,390 0.3378
US29379VBC63 EPD 5.1 02/15/45 10,000,000 293,133,621 0.3359
US747525AK99 QCOM 4.8 05/20/45 10,324,000 290,202,366 0.3325
US06406RCJ41 BK 5.316 06/06/36 9,000,000 287,055,639 0.3289
US594918BZ68 MSFT 4.1 02/06/37 9,600,000 285,253,610 0.3268
US59023VAA89 BAC 7 3/4 05/14/38 7,500,000 282,405,915 0.3236
USU43781AH33 HONA 5.622 03/16/46 9,000,000 280,191,671 0.321
US927804GL27 D 5.45 04/01/53 9,500,000 280,096,653 0.3209
USU43781AJ98 HONA 5.732 03/16/56 9,000,000 279,868,327 0.3207
USU1109MBA37 AVGO 4.926 05/15/37 9,000,000 275,528,712 0.3157
US38141GB862 GS 5.561 11/19/45 9,000,000 274,141,736 0.3141
US59562VBD82 BRKHEC 5.15 11/15/43 9,220,000 272,663,482 0.3124
US20030NBZ33 CMCSA 4 08/15/47 11,570,000 268,676,547 0.3078
US404280DW61 HSBC 6.332 03/09/44 8,000,000 266,778,257 0.3057
US037833CH12 AAPL 4 1/4 02/09/47 9,950,000 261,467,617 0.2996
US91324PDQ28 UNH 4.45 12/15/48 10,049,000 260,895,877 0.2989
US76720AAV89 RIOLN 5 3/4 03/14/55 8,200,000 259,107,821 0.2969
US10373QBN97 BPLN 2.772 11/10/50 13,390,000 258,795,482 0.2965
US91324PFL13 UNH 5 5/8 07/15/54 8,500,000 257,591,004 0.2951
US037833BA77 AAPL 3.45 02/09/45 10,632,000 254,410,036 0.2915
US6174468N29 MS 5.597 03/24/51 8,300,000 254,402,127 0.2915
US459200KB68 IBM 4.15 05/15/39 9,350,000 253,966,086 0.291
US61747YDY86 MS 4.3 01/27/45 9,645,000 253,939,120 0.291
US025816BF52 AXP 4.05 12/03/42 9,567,000 251,620,167 0.2883
US037833DD98 AAPL 3 3/4 09/12/47 10,360,000 251,466,757 0.2881
US46625HHV50 JPM 5 1/2 10/15/40 7,800,000 249,976,223 0.2864
US532457CS55 LLY 5.05 08/14/54 8,500,000 245,043,622 0.2808
US21685WCJ45 RABOBK 5 1/4 05/24/41 7,940,000 244,971,786 0.2807
US278058EA64 ETN 5.45 03/06/56 8,000,000 244,619,430 0.2803
US06051GGG82 BAC 4.443 01/20/48 9,220,000 244,242,996 0.2798
US89417EAS81 TRV 5.45 05/25/53 8,000,000 242,531,877 0.2779
US571748BJ05 MMC 4.9 03/15/49 8,764,000 242,484,798 0.2778
US713448DP06 PEP 3.45 10/06/46 10,330,000 241,408,310 0.2766
US149123BS95 CAT 5.2 05/27/41 7,700,000 240,513,057 0.2756
US00440EAW75 CB 4.35 11/03/45 8,938,000 239,409,191 0.2743
US76720AAP12 RIOLN 5 1/8 03/09/53 8,200,000 237,565,680 0.2722
US032095BB62 APH 5.3 11/15/55 8,000,000 235,482,602 0.2698
US61744YAL20 MS 3.971 07/22/38 8,510,000 234,783,892 0.269
US36962G3P70 GE 5 7/8 01/14/38 7,000,000 233,984,693 0.2681
US20030NBP50 CMCSA 4.4 08/15/35 7,900,000 233,873,540 0.268
US744448DA65 XEL 5 3/4 05/15/54 7,600,000 233,895,002 0.268
US882508BD51 TXN 4.15 05/15/48 8,861,000 229,058,434 0.2624
US12189LAN10 BNSF 4.45 03/15/43 8,300,000 228,351,923 0.2616
US56501RAD89 MFCCN 5 3/8 03/04/46 7,471,000 225,503,218 0.2584
US46647PAL04 JPM 3.964 11/15/48 9,151,000 225,408,567 0.2583
US09290DAK72 BLK 5.35 01/08/55 7,500,000 224,017,287 0.2567
US46647PAK21 JPM 4.032 07/24/48 8,942,000 223,101,069 0.2556
US46625HLL23 JPM 4.95 06/01/45 7,750,000 222,677,190 0.2551
US606822BK96 MUFG 3.751 07/18/39 8,370,000 221,879,010 0.2542
US46625HJU59 JPM 4.85 02/01/44 7,700,000 221,662,801 0.254
US20826FAC05 COP 4.3 11/15/44 8,355,000 220,802,042 0.253
US48126BAA17 JPM 5.4 01/06/42 7,080,000 220,038,134 0.2521
US91324PAR38 UNH 5.8 03/15/36 6,660,000 219,752,626 0.2518
US718172AM11 PM 4 3/8 11/15/41 8,000,000 219,346,921 0.2513
US717081DK61 PFE 4.4 05/15/44 8,000,000 218,131,703 0.2499
US478160AN49 JNJ 5.95 08/15/37 6,300,000 217,132,236 0.2488
US89153VAX73 TOTAL 2.986 06/29/41 9,250,000 217,128,187 0.2488
US61744YAR99 MS 4.457 04/22/39 7,410,000 214,932,798 0.2463
US11135FCX78 AVGO 4.9 02/15/38 7,000,000 212,780,140 0.2438
US842400FZ13 EIX 4.65 10/01/43 7,930,000 209,220,462 0.2397
US002824BH26 ABT 4.9 11/30/46 7,290,000 209,143,174 0.2396
US11271LAL62 BNCN 5.968 03/04/54 6,700,000 207,605,283 0.2379
US20030NEF42 CMCSA 5.35 05/15/53 7,500,000 207,200,095 0.2374
US10373QBG47 BPLN 3 02/24/50 10,070,000 205,611,811 0.2356
US89153VAV18 TTEFP 3.127 05/29/50 9,850,000 205,571,257 0.2355
US12189LAW19 BNSF 4.15 04/01/45 7,809,000 202,174,133 0.2316
US91324PEW86 UNH 5.05 04/15/53 7,200,000 201,085,870 0.2304
US478160CG79 JNJ 3 3/4 03/03/47 8,000,000 199,467,259 0.2285
US59156RBN70 MET 4.05 03/01/45 7,770,000 199,078,121 0.2281
US037833CD08 AAPL 3.85 08/04/46 7,970,000 198,774,516 0.2277
US25468PDB94 DIS 4 1/8 06/01/44 7,599,000 196,742,045 0.2254
US594918BS26 MSFT 3.45 08/08/36 7,000,000 196,687,006 0.2253
US03769MAC01 APO 5.8 05/21/54 6,500,000 195,401,982 0.2239
US931142CM31 WMT 6.2 04/15/38 5,560,000 194,760,809 0.2231
US718172BL29 PM 4 1/4 11/10/44 7,376,000 193,239,542 0.2214
US375558AS26 GILD 5.65 12/01/41 6,000,000 191,599,224 0.2195
US437076BD31 HD 4 7/8 02/15/44 6,600,000 189,312,370 0.2169
US126408HZ94 CSX 5.05 06/15/35 6,000,000 189,265,854 0.2168
US79466LAV62 CRM 6.4 03/15/46 6,000,000 188,834,729 0.2164
US539830BN88 LMT 4.09 09/15/52 7,679,000 187,901,341 0.2153
US084664BL47 BRK 5 3/4 01/15/40 5,500,000 185,711,907 0.2128
US38141GC514 GS 5.734 01/28/56 6,000,000 185,039,692 0.212
US58933YCA10 MRK 5 1/2 03/15/46 6,000,000 184,659,621 0.2116
US369550BH03 GD 4 1/4 04/01/40 6,490,000 182,328,318 0.2089
US084659AR23 BRKHEC 4.45 01/15/49 7,096,000 182,276,699 0.2088
US532457CG18 LLY 4 7/8 02/27/53 6,400,000 180,086,291 0.2063
US26442CBK99 DUK 5.35 01/15/53 6,100,000 179,824,621 0.206
US244199BK00 DE 3 3/4 04/15/50 7,500,000 179,751,317 0.2059
US057224AZ09 BHI 5 1/8 09/15/40 5,860,000 177,591,809 0.2035
US26442CAH79 DUK 5.3 02/15/40 5,690,000 176,736,343 0.2025
US713448FZ69 PEP 5 1/4 07/17/54 5,800,000 174,376,970 0.1998
US12189LBD29 BNSF 4.15 12/15/48 6,910,000 174,125,635 0.1995
US59156RBD98 MET 4 1/8 08/13/42 6,600,000 173,103,008 0.1983
US654106AM50 NKE 3 3/8 03/27/50 7,880,000 172,649,683 0.1978
US94106LCF40 WM 5.35 10/15/54 5,700,000 171,180,057 0.1961
US58933YBM66 MRK 5 05/17/53 6,000,000 169,676,130 0.1944
US58933YAW57 MRK 4 03/07/49 6,860,000 169,095,277 0.1937
US254687FS06 DIS 4.7 03/23/50 6,084,000 166,725,134 0.191
US20826FBE51 COP 5.3 05/15/53 5,700,000 166,184,393 0.1904
US369550BJ68 GD 4 1/4 04/01/50 6,310,000 166,004,059 0.1902
US59022CAJ27 MERRILL LYNCH & CO 6.110 01/29/37 5,000,000 165,770,476 0.1899
US437076BH45 HD 4 1/4 04/01/46 6,374,000 165,689,055 0.1898
US532457BT48 LLY 3.95 03/15/49 6,600,000 163,010,896 0.1868
US038222AM71 AMAT 4.35 04/01/47 6,150,000 162,913,090 0.1866
US89417EAH27 TRV 5.35 11/01/40 5,200,000 162,430,957 0.1861
US341081FQ54 NEE 3.95 03/01/48 6,576,000 161,746,663 0.1853
US717081ED10 PFE 4 1/8 12/15/46 6,300,000 161,178,425 0.1847
US12189LBB62 BNSF 4 1/8 06/15/47 6,330,000 160,535,547 0.1839
US46647PAA49 JPM 4.26 02/22/48 6,200,000 160,251,569 0.1836
US539830BB41 LMT 4.07 12/15/42 5,970,000 158,449,695 0.1815
US46625HJM34 JPM 5 5/8 08/16/43 5,000,000 157,324,456 0.1802
USU68279AS44 ONCRTX 5.9 03/15/56 5,000,000 157,291,365 0.1802
US68233JCU60 ONCRTX 5.55 06/15/54 5,200,000 156,141,320 0.1789
US209111FD03 ED 4.45 03/15/44 5,780,000 155,359,628 0.178
US478160CF96 JNJ 3 5/8 03/03/37 5,505,000 154,994,298 0.1776
US02079KBN63 GOOGL 5 1/2 02/15/46 5,000,000 154,762,286 0.1773
US883556DK59 TMO 5.546 02/12/46 5,000,000 154,546,409 0.1771
US00287YBD04 ABBV 4 7/8 11/14/48 5,500,000 154,505,124 0.177
US91324PES74 UNH 5 7/8 02/15/53 4,900,000 153,725,505 0.1761
US00287YEH80 ABBV 5.55 03/15/56 5,000,000 153,298,414 0.1756
US30303M8V78 META 5.4 08/15/54 5,500,000 153,023,131 0.1753
US23338VBA35 DTE 5.55 03/01/56 5,000,000 151,828,239 0.1739
US29364WBS61 ETR 5.65 04/15/56 5,000,000 151,683,271 0.1738
US05723KAF75 BHI 4.08 12/15/47 6,050,000 150,757,501 0.1727
US512807AT55 LRCX 4 7/8 03/15/49 5,320,000 150,684,245 0.1726
US437076BX94 HD 4 1/2 12/06/48 5,700,000 150,611,793 0.1725
US110122DL93 BMY 4.55 02/20/48 5,600,000 149,160,747 0.1709
US842400GK35 EIX 4 1/8 03/01/48 6,230,000 146,892,575 0.1683
US12189LBK61 BNSF 5.2 04/15/54 5,000,000 144,817,728 0.1659
US03523TBW71 ABIBB 5.8 01/23/59 4,400,000 139,965,300 0.1603
US12189LBL45 BNSF 5 1/2 03/15/55 4,600,000 139,107,904 0.1594
US38141GXA74 GS 4.411 04/23/39 4,870,000 137,645,255 0.1577
US149123CJ87 CAT 3 1/4 04/09/50 6,230,000 136,425,772 0.1563
US12189LAA98 BNSF 5 3/4 05/01/40 4,000,000 130,977,600 0.15
US110122DK11 BMY 4.35 11/15/47 5,000,000 129,893,800 0.1488
US10373QBP46 BPLN 2.939 06/04/51 6,470,000 128,380,809 0.1471
US58933YAV74 MRK 3.9 03/07/39 4,630,000 127,495,669 0.1461
US66989HBL15 NOVNVX 5.7 03/18/56 4,000,000 126,637,355 0.1451
US45866FAH73 ICE 4 1/4 09/21/48 4,950,000 126,261,113 0.1446
US112586AB85 BAMCN 6.077 09/15/55 4,000,000 125,202,792 0.1434
US539830BX60 LMT 5.7 11/15/54 4,000,000 124,945,629 0.1431
US717081EK52 PFE 4.2 09/15/48 4,900,000 124,917,802 0.1431
US716973AF98 PFE 5.11 05/19/43 4,200,000 124,651,532 0.1428
US46647PES11 JPM 5.534 11/29/45 4,000,000 124,361,971 0.1425
US191216CX63 KO 2.6 06/01/50 6,500,000 124,272,785 0.1424
US084670BK32 BRK 4 1/2 02/11/43 4,350,000 124,229,813 0.1423
US74432QCA13 PRU 4.6 05/15/44 4,550,000 124,135,536 0.1422
US74432QCE35 PRU 4.35 02/25/50 4,850,000 123,048,552 0.141
US341081FX06 NEE 3.15 10/01/49 5,780,000 121,844,617 0.1396
US29364WBB37 ETR 4.2 09/01/48 4,830,000 120,766,280 0.1383
US744320BA94 PRU 3.935 12/07/49 5,080,000 120,443,573 0.138
US59156RAY45 MET 5 7/8 02/06/41 3,600,000 116,655,672 0.1336
US049560AM78 ATO 4 1/8 10/15/44 4,338,000 113,373,953 0.1299
US29379VBJ17 EPD 4.9 05/15/46 4,000,000 113,193,056 0.1297
US482480AM29 KLAC 4.95 07/15/52 4,000,000 113,069,517 0.1295
US046353AU26 AZN 4 3/8 08/17/48 4,200,000 112,610,470 0.129
US42809HAD98 HES 5.6 02/15/41 3,500,000 112,078,371 0.1284
US459200HF10 IBM 4 06/20/42 4,390,000 111,487,266 0.1277
US38141GVS01 GS 4 3/4 10/21/45 4,050,000 111,334,112 0.1275
US037833BH21 AAPL 4 3/8 05/13/45 4,070,000 111,209,231 0.1274
US91324PFK30 UNH 5 1/2 07/15/44 3,600,000 110,110,511 0.1261
US532457BY33 LLY 2 1/4 05/15/50 6,080,000 108,191,348 0.1239
US828807DH72 SPG 3 1/4 09/13/49 4,913,000 105,141,030 0.1204
US667274AC84 NSHRLI 4.26 11/01/47 4,140,000 104,548,598 0.1198
US084664CR08 BRK 4 1/4 01/15/49 4,000,000 103,530,557 0.1186
US04351LAB62 ASCHEA 3.945 11/15/46 4,140,000 103,225,611 0.1182
US478160BV55 JNJ 3.7 03/01/46 4,111,000 102,747,399 0.1177
US59156RBR84 MET 4.6 05/13/46 3,700,000 101,605,368 0.1164
US983024AN02 PFE 5.95 04/01/37 3,000,000 100,074,937 0.1146
US12189LAZ40 BNSF 3.9 08/01/46 4,058,000 99,664,296 0.1142
US42809HAC16 HES 6 01/15/40 3,000,000 99,735,521 0.1142
US254687EB89 DIS 6.4 12/15/35 2,860,000 99,332,765 0.1138
US00287YAS81 ABBV 4.7 05/14/45 3,500,000 97,618,815 0.1118
US92976GAG64 WFC 5.85 02/01/37 3,000,000 97,496,695 0.1117
US437076BF88 HD 4.4 03/15/45 3,530,000 94,362,736 0.1081
US594918BL72 MSFT 4.45 11/03/45 3,400,000 94,165,370 0.1079
US91324PCX87 UNH 4.2 01/15/47 3,700,000 93,516,445 0.1071
US037833EE62 AAPL 2 3/8 02/08/41 4,200,000 93,150,462 0.1067
US20030NBT72 CMCSA 3.2 07/15/36 3,540,000 93,054,782 0.1066
US05724BAP40 BHI 5 06/15/36 3,000,000 92,814,827 0.1063
US12189LAS07 BNSF 4.9 04/01/44 3,200,000 92,612,753 0.1061
US64110LBA35 NFLX 5.4 08/15/54 3,000,000 90,413,384 0.1036
US437076BA91 HD 4.2 04/01/43 3,400,000 90,250,073 0.1034
US57636QAL86 MA 3.65 06/01/49 3,864,000 89,959,295 0.103
US037833AT77 AAPL 4.45 05/06/44 3,200,000 89,025,589 0.102
US571748CD26 MMC 5.4 03/15/55 3,000,000 88,590,556 0.1015
US744320AY89 PRU 3.905 12/07/47 3,640,000 86,913,517 0.0996
US037833EW60 AAPL 4.85 05/10/53 3,000,000 86,546,493 0.0991
US06051GGM50 BAC 4.244 04/24/38 3,000,000 86,214,640 0.0988
US594918CA09 MSFT 4 1/4 02/06/47 3,210,000 85,662,932 0.0981
US166764CA68 CVX 3.078 05/11/50 4,030,000 84,735,496 0.0971
US191216CW80 KO 2 1/2 06/01/40 3,680,000 84,672,334 0.097
US449276AG99 IBM 5.3 02/05/54 3,000,000 83,611,817 0.0958
US20030NCJ81 CMCSA 3.9 03/01/38 3,030,000 81,465,768 0.0933
US254687FR23 DIS 4 5/8 03/23/40 2,760,000 80,921,406 0.0927
US009158AZ91 APD 2.7 05/15/40 3,480,000 80,761,511 0.0925
US94974BGE48 WFC 4.65 11/04/44 3,000,000 79,693,871 0.0913
US149123CB51 CAT 3.803 08/15/42 3,053,000 79,476,720 0.091
US74340XCF69 PLD 5 1/4 06/15/53 2,700,000 79,413,262 0.091
US74340XCK54 PLD 5 1/4 03/15/54 2,700,000 79,379,226 0.0909
US459200KV23 IBM 4.9 07/27/52 3,000,000 78,734,240 0.0902
US87612EBA38 TGT 4 07/01/42 3,000,000 78,470,459 0.0899
US89153VAU35 TOTAL 3.461 07/12/49 3,500,000 78,151,528 0.0895
US207597EL50 ES 4 04/01/48 3,140,000 77,617,001 0.0889
US532457CY24 LLY 5 1/2 02/12/55 2,500,000 77,121,932 0.0883
US91324PCD24 UNH 4 1/4 03/15/43 2,875,000 75,997,280 0.087
US67066GAH74 NVDA 3 1/2 04/01/50 3,240,000 75,220,342 0.0862
US59156RBG20 MET 4 7/8 11/13/43 2,580,000 73,983,599 0.0847
US202795JM30 EXC 4 03/01/48 3,000,000 73,481,319 0.0842
US437076DF60 HD 5.3 06/25/54 2,500,000 73,437,829 0.0841
US452308AR01 ITW 3.9 09/01/42 2,753,000 72,217,951 0.0827
US373334KR13 SO 5 1/8 05/15/52 2,500,000 71,967,654 0.0824
US20030NCC39 CMCSA 3.969 11/01/47 3,095,000 71,428,730 0.0818
US244199BM65 DE 5.7 01/19/55 2,200,000 70,619,821 0.0809
US767201AL06 RIOLN 5.2 11/02/40 2,200,000 68,039,246 0.0779
US478160CM48 JNJ 3 1/2 01/15/48 2,850,000 67,560,014 0.0774
US70450YAM57 PYPL 5.05 06/01/52 2,500,000 66,753,497 0.0764
US57636QAQ73 MA 3.85 03/26/50 2,730,000 65,739,209 0.0753
US46647PAN69 JPM 3.897 01/23/49 2,709,000 65,707,350 0.0752
US055451AR98 BHP 4 1/8 02/24/42 2,440,000 65,508,214 0.075
US30231GAY89 XOM 2.995 08/16/39 2,600,000 64,903,062 0.0743
US747525BT99 QCOM 6 05/20/53 2,000,000 64,601,338 0.074
US575718AK75 MASSIN 5.618 06/01/55 2,000,000 63,558,822 0.0728
US931142EC31 WMT 4.05 06/29/48 2,400,000 61,661,493 0.0706
US231021AX49 CMI 5.45 02/20/54 2,000,000 61,095,609 0.07
US58933YCB92 MRK 5.55 12/04/55 2,000,000 61,083,634 0.07
USU20030AN99 CMCSA 5.168 01/15/37 2,000,000 61,154,858 0.07
US037833DQ02 AAPL 2.95 09/11/49 2,929,000 60,290,601 0.069
US459200LV14 IBM 5.8 02/03/56 2,000,000 59,824,294 0.0685
US035240AG57 ABIBB 4.95 01/15/42 2,000,000 59,102,600 0.0677
US797440CD44 SRE 5.35 04/01/53 2,000,000 58,163,454 0.0666
US449276AF17 IBM 5 1/4 02/05/44 2,000,000 57,736,110 0.0661
US92826CAE21 V 4.15 12/14/35 1,910,000 57,323,616 0.0656
US67066GAG91 NVDA 3 1/2 04/01/40 2,180,000 57,065,150 0.0653
US49177JAP75 KVUE 5.05 03/22/53 2,000,000 56,972,187 0.0652
US191216DC18 KO 2 1/2 03/15/51 3,040,000 56,486,982 0.0647
US822905AD73 RDSALN 4.55 08/12/43 2,000,000 55,484,679 0.0635
US172967JU60 C 4.65 07/30/45 2,000,000 55,400,219 0.0634
US06051GHU67 BAC 4.078 04/23/40 2,000,000 54,882,112 0.0628
US46647PCD69 JPM 3.157 04/22/42 2,300,000 54,637,367 0.0626
US20030NCN93 CMCSA 4.95 10/15/58 2,100,000 53,609,662 0.0614
US842400GG23 EIX 4 04/01/47 2,270,000 53,080,545 0.0608
US571748BV33 MMC 5.7 09/15/53 1,700,000 52,465,415 0.0601
US06051GHS12 BAC 4.33 03/15/50 2,000,000 51,523,874 0.059
US437076CC49 HD 3.3 04/15/40 2,000,000 50,272,728 0.0576
US037833DG20 AAPL 3 3/4 11/13/47 2,010,000 48,666,812 0.0557
US907818EM65 UNP 3.799 10/01/51 2,000,000 46,544,504 0.0533
US66989HAK41 NOVNVX 4 11/20/45 1,800,000 46,416,868 0.0531
US20030NEQ07 CMCSA 6.05 05/15/55 1,500,000 46,210,287 0.0529
US59156RCD89 MET 5 1/4 01/15/54 1,500,000 44,086,806 0.0505
US91324PDL31 UNH 4 1/4 06/15/48 1,730,000 43,645,656 0.05
US46647PCE43 JPM 3.328 04/22/52 2,000,000 42,980,787 0.0492
US478160CL64 JNJ 3.4 01/15/38 1,568,000 42,651,029 0.0488
US084659AX90 BRKHEC 4 1/4 10/15/50 1,660,000 40,999,187 0.0469
US46647PBM77 JPM 3.109 04/22/41 1,700,000 40,938,646 0.0469
US209111GK37 ED 5.7 05/15/54 1,300,000 40,091,114 0.0459
US594918CB81 MSFT 4 1/2 02/06/57 1,500,000 39,960,862 0.0457
US38141GYC22 GS 3.21 04/22/42 1,690,000 39,831,818 0.0456
US191216DL17 KO 3 03/05/51 1,920,000 39,558,838 0.0453
US149123CF65 CAT 3 1/4 09/19/49 1,780,000 39,078,644 0.0447
US92826CAJ18 V 3.65 09/15/47 1,600,000 38,437,206 0.044
